XD | France 68.0%, Denmark 28.0%, Netherlands 4.0% | 2022-01-03 | 22 | 25 | Recombinant lineage of Delta and BA.1, France and Denmark lineage, from pango-designation issue #444 | |
XE | United Kingdom 99.0%, United States of America 1.0%, Ireland 0.0%, Denmark 0.0% | 2022-01-19 | 225 | 469 | Recombinant lineage of BA.1 and BA.2, UK lineage, from pango-designation issue #454 | Omicron |
XF | United Kingdom 100.0% | 2022-01-07 | 34 | 33 | Recombinant lineage of Delta and BA.1, UK lineage, from pango-designation issue #445 | |
XG | Denmark 96.0%, Germany 2.0%, United Kingdom 1.0%, Spain 1.0%, United States of America 1.0% | 2022-01-11 | 140 | 179 | Recombinant lineage of BA.1 and BA.2, Denmark lineage, from pango-designation issue #447 | |
XH | Denmark 98.0%, United Kingdom 2.0% | 2021-12-30 | 42 | 54 | Recombinant lineage of BA.1 and BA.2, Denmark lineage, from pango-designation issue #448 | |
XJ | Finland 88.0%, Sweden 6.0%, France 3.0%, United Kingdom 3.0% | 2022-01-19 | 17 | 34 | Recombinant lineage of BA.1 and BA.2, Finland lineage, from pango-designation issue #449 | |
XK | Belgium 100.0% | 2022-02-10 | 15 | 15 | Recombinant lineage of BA.1 and BA.2, Belgium lineage, from pango-designation issue #460 | |
XL | United Kingdom 100.0% | 2022-02-06 | 38 | 51 | Recombinant lineage of BA.1 and BA.2, UK lineage, from pango-designation issue #464 | |
XM | Germany 30.0%, United Kingdom 23.0%, Denmark 20.0%, Netherlands 13.0%, Croatia 3.0% | 2022-02-14 | 22 | 30 | Recombinant lineage of BA.1.1 and BA.2, European lineage, from pango-designation issue #472 | |
XN | United Kingdom 99.0%, Denmark 1.0% | 2022-02-13 | 76 | 93 | Recombinant lineage of BA.1 and BA.2, UK lineage, from pango-designation issue #480 | |
XP | United Kingdom 100.0% | 2022-02-22 | 54 | 57 | Recombinant lineage of BA.1.1 and BA.2, UK lineage, from pango-designation issue #481 | |
XQ | United Kingdom 98.0%, Netherlands 2.0% | 2022-02-12 | 56 | 58 | Recombinant lineage of BA.1.1 and BA.2, UK lineage, from pango-designation issue #468 | |
XR | United Kingdom 100.0% | 2022-02-13 | 65 | 78 | Recombinant lineage of BA.1.1 and BA.2, UK lineage, from pango-designation issue #469 | |
XS | United States of America 100.0% | 2021-12-21 | 36 | 40 | Recombinant lineage of Delta and BA.1.1, USA lineage, from pango-designation issue #471 | |
XT | 12 | 0 | Recombinant lineage of BA.1 and BA.2, South Africa lineage, from pango-designation issue #478 |
Leta i den här bloggen
onsdag 20 april 2022
Tämän hetken rekombinantit XD, XE, XF, XG, XH, XJ, XK, XL, XM, XN, XP, XQ, XS, XT
Prenumerera på:
Kommentarer till inlägget (Atom)
Inga kommentarer:
Skicka en kommentar