On havaittu, että BA.2 linjaan on ilmentynyt alainja, josa esiintyy Spike mutaatio S704L. Lisäksi tämä linja on saanut alalinjan, jossa esiintyy L452Q, jolla sinänsä on jo ennenstään paha maine. Myös BA.1 linjassa on havaittu vastaavaa alalinjojen muodostumsita.
Proposal for a Potential BA.2.x with Spike S704L (2.2k Seqs), and Its Potential sublineage with Additional Spike L452Q (240 Seqs) #499
BA.2 alaryhmäluettelo kahden uuden linjan erottamisen jälkeen
Ensinnäkin päivän VOC-lista: Huomaa , että siinä on merkittynä uudet mutaatiot, joita esiintyy BA.4 ja BA.5 linjoissa : L452R ja F486V. niitä ei ole BA.1 ja BA.3 linjoissa ja eikä kaiketi enää jäljellä BA.2 linjoissa, josita BA,4 ja BA.5 on siirretty erikseen. Katson alle vain mitä nyt on BA.2 linjoisa jäljellä tänään 13.4. 2022.
Currently circulating variants of concern (VOCs):
WHO label | Pango lineage• | GISAID clade | Nextstrain clade | Additional amino acid changes monitored° | Earliest documented samples | Date of designation |
---|---|---|---|---|---|---|
Delta | B.1.617.2 | G/478K.V1 | 21A, 21I, 21J | +S:K417N +S:E484K | India, Oct-2020 | VOI: 4-Apr-2021 VOC: 11-May-2021 |
Omicron* | B.1.1.529 | GR/484A | 21K, 21L, 21M
| +S:R346K +S:L452R +S:F486V | Multiple countries, Nov-2021 | VUM: 24-Nov-2021 VOC: 26-Nov-2021 |
* Includes BA.1, BA.2, BA.3, BA.4, BA.5 and descendent lineages. It also includes BA.1/BA.2 circulating recombinant forms such as XE. WHO emphasizes that these descendant lineages should be monitored as distinct lineages by public health authorities and comparative assessments of their virus characteristics should be undertaken.
The full list of Pango lineages can be found here: https://cov-lineages.org/lineage_list.html; for FAQ, visit: https://www.pango.network/faqs/
° Only found in a subset of sequences
BA.2 ja sen alalinjat tänään 13.4. 2022: (Ilman rekombinaatioita X tässä yhteydessä, jotka ovat vasta näiden jälkeen)
BA.2 | United Kingdom 47.0%, Denmark 21.0%, Germany 9.0%, United States of America 3.0%, Sweden 3.0% | 2021-11-09 | 17 | 635193 | Alias of B.1.1.529.2, from pango-designation issue #361 | Omicron | |
BA.2.1 | United Kingdom 59.0%, Sweden 26.0%, India 5.0%, Denmark 2.0%, Germany 2.0% | 2021-12-20 | 532 | 15912 | Alias of B.1.1.529.2.1, UK lineage | ||
BA.2.2 | Hong_Kong 63.0%, United Kingdom 20.0%, Australia 6.0%, United States of America 2.0%, Poland 1.0% | 2021-12-29 | 68 | 1311 | Alias of B.1.1.529.2.2, Hong Kong lineage | ||
BA.2.3 | United Kingdom 24.0%, India 16.0%, Germany 14.0%, United States of America 9.0%, Denmark 7.0% | 2021-09-29 | 1938 | 98062 | Alias of B.1.1.529.2.3, lineage in Philippines and other countries | ||
BA.2.3.1 | 59 | 0 | Alias of B.1.1.529.2.3.1, Japan lineage, from pango-designation issue #495 | ||||
BA.2.3.2 | 118 | 0 | Alias of B.1.1.529.2.3.2, Vietnam and Japan lineage | ||||
BA.2.4 | 96 | 0 | Alias of B.1.1.529.2.4, Singapore lineage | ||||
BA.2.5 | 387 | 0 | Alias of B.1.1.529.2.5, lineage in Portugal and other countries | ||||
BA.2.6 | 127 | 0 | Alias of B.1.1.529.2.6, lineage in France and other countries | ||||
BA.2.7 | 519 | 0 | Alias of B.1.1.529.2.7, USA lineage | ||||
BA.2.8 | 1614 | 0 | Alias of B.1.1.529.2.8, UK lineage, from pango-designation issue #486 | ||||
BA.2.9 | 4815 | 0 | Alias of B.1.1.529.2.9, European lineage, from pango-designation issue #432 | ||||
BA.2.9.1 | 99 | 0 | Alias of B.1.1.529.2.9.1, UK lineage, from pango-designation issue #530 | ||||
BA.2.10 | 11899 | 0 | Alias of B.1.1.529.2.10, lineage from pango-designation issue #496 | ||||
BA.2.10.1 | 1669 | 0 | Alias of B.1.1.529.2.10.1, lineage in Singapore and other countries | ||||
BA.2.11 | 27 | 0 | Alias of B.1.1.529.2.11, France lineage, from pango-designation issue #491 | ||||
BA.2.12 | 1495 | 0 | Alias of B.1.1.529.2.12, North America and Europe lineage, from pango-designation issue #499 | ||||
BA.2.12.1 | 265 | 0 | Alias of B.1.1.529.2.12.1, USA and Canada lineage, from pango-designation issue #499 | ||||
BA.2.13 | 53 | 0 | Alias of B.1.1.529.2.13, Europe lineage, from pango-designation issue #531 |
Inga kommentarer:
Skicka en kommentar