Rekombinantteja muodostui runsaasti vasta omikronien aikana. Jonkin verran havaittiin kyllä jo alfan ja deltan aikana, sekä deltan ja omikronin keskeisiäkin ilmeni.
Alfan aikainen rekombinantti:
XA | United Kingdom 100.0% | 2021-01-30 | 43 design. |
44 assign |
Recombinant lineage with parental lineages B.1.1.7 and B.1.177, UK lineage |
Pääasiassa nykyään ilmenevät ovat omikronien keskeisiä. Ne eivät kuitenkaan näytä lähtevän tekemään mitään suurta esiintymisaaltoa.Ne kutienkin heijastavat jotakin tilanteesta, ehkä long-covid-tapauksia tai kroonisia infektioita ja spill over mahdollisuuksia on tietysti, joten niitä monitoroidaan.
XB on vähän tuntemattomampi rekombinantti pandemian alkuaikana:
XB | United States of America 78.0%, Mexico 16.0%, Guatemala 3.0%, Honduras 2.0%, El_Salvador 1.0% | 2020-07-08 | 729 design. |
3,200 assign. |
Recombinant lineage with parental lineages B.1.634 and B.1.631, Central and North America lineage, discussed in pango-designation issue #189. Formally B.1.628 |
XC muodostui deltan ja alfan kesken:
XC | Japan 96.0%, United States of America 4.0% | 2021-07-29 | 17 design | 26 assign. |
Recombinant lineage with parental lineages AY.29 and B.1.1.7, Japan lineage, from pango-designation issue #263 |
XD on jo omikronin ajalta olevia deltarekombinantteja . Deltan kanssa teki muutamia rekombinantteja eniten BA.1 ja BA.1.1. Viimeiset rekombinantit ovat omikronien kesken. XZ rekombinantin jälkeen nimet ovat XAA, XAB, XAC jne. Jos linjan määrittelyn lisäksi seurannassa vielä löytyy lisää (assigned- luku kasvaa: Painotan sen lukumäärän tummalla.Pilkku osoittaa, jos luku kasvaa tuhansiin (vain XE rekombinantilla)
XD | France 67.0%, Denmark 29.0%, Netherlands 4.0% | 2022-01-03 | 22 des. | 24 ass. |
Recombinant lineage of Delta and BA.1, France and Denmark lineage, from pango-designation issue #444 |
XE | United Kingdom 78.0%, United States of America 13.0%, Israel 3.0%, Germany 2.0%, Ireland 1.0% | 2022-01-19 | 225 des. | 2,513 ass. |
Recombinant lineage of BA.1 and BA.2, UK lineage, from pango-designation issue #454 | Omicron |
XF | United Kingdom 100.0% | 2022-01-07 | 34 | 33 | Recombinant lineage of Delta and BA.1, UK lineage, from pango-designation issue #445 | |
XG | Denmark 97.0%, Germany 1.0%, United Kingdom 1.0%, United States of America 0.0%, Spain 0.0% | 2022-01-11 | 140 | 214 | Recombinant lineage of BA.1 and BA.2, Denmark lineage, from pango-designation issue #447 | |
XH | Denmark 98.0%, United Kingdom 2.0% | 2021-12-30 | 42 | 54 | Recombinant lineage of BA.1 and BA.2, Denmark lineage, from pango-designation issue #448 | |
XJ | Finland 94.0%, Sweden 3.0%, United Kingdom 1.0%, France 1.0% | 2022-01-19 | 17 | 69 | Recombinant lineage of BA.1 and BA.2, Finland lineage, from pango-designation issue #449 | |
XK | Belgium 100.0% | 2022-02-10 | 15 | 15 | Recombinant lineage of BA.1 and BA.2, Belgium lineage, from pango-designation issue #460 | |
XL | United Kingdom 88.0%, United States of America 12.0% | 2022-02-06 | 38 | 64 | Recombinant lineage of BA.1 and BA.2, UK lineage, from pango-designation issue #464 | |
XM | Germany 37.0%, United Kingdom 23.0%, Denmark 14.0%, Netherlands 12.0%, Czech_Republic 5.0% | 2022-02-14 | 22 | 43 | Recombinant lineage of BA.1.1 and BA.2, European lineage, from pango-designation issue #472 | |
XN | United Kingdom 95.0%, Denmark 4.0%, United States of America 1.0% | 2022-02-13 | 76 | 106 | Recombinant lineage of BA.1 and BA.2, UK lineage, from pango-designation issue #480 | |
XP | United Kingdom 100.0% | 2022-02-22 | 54 | 57 | Recombinant lineage of BA.1.1 and BA.2, UK lineage, from pango-designation issue #481 | |
XQ | United Kingdom 94.0%, United States of America 5.0%, Netherlands 2.0% | 2022-02-12 | 56 | 64 | Recombinant lineage of BA.1.1 and BA.2, UK lineage, from pango-designation issue #468 | |
XR | United Kingdom 100.0% | 2022-02-13 | 65 | 78 | Recombinant lineage of BA.1.1 and BA.2, UK lineage, from pango-designation issue #469 | |
XS | United States of America 100.0% | 2022-01-19 | 36 | 37 | Recombinant lineage of Delta and BA.1.1, USA lineage, from pango-designation issue #471 | |
XT | South_Africa 100.0% | 2021-12-13 | 12 | 12 | Recombinant lineage of BA.1 and BA.2, South Africa lineage, from pango-designation issue #478 | |
XU | India 71.0%, Japan 14.0%, Australia 14.0% | 2022-01-20 | 7 | 7 | Recombinant lineage of BA.1 and BA.2, lineage in India and other countries, from pango-designation issue #522 | |
XV | Denmark 81.0%, Italy 17.0%, Germany 2.0% | 2022-01-31 | 42 | 42 | Recombinant lineage of BA.1 and BA.2, lineage in Denmark and Italy, from pango-designation issue #463 | |
XW | United States of America 55.0%, Germany 27.0%, United Kingdom 12.0%, Canada 5.0%, Japan 2.0% | 2022-03-13 | 48 | 60 | Recombinant lineage of BA.1 and BA.2, USA, Germany, England lineage, from pango-designation issue #591 | |
XY | United States of America 90.0%, United Kingdom 6.0%, France 4.0% | 2022-02-28 | 36 | 50 | Recombinant lineage of BA.1 and BA.2, predominantly in USA, from pango-designation issue #606 | |
XZ | United States of America 99.0%, U.S._Virgin_Islands 1.0% | 2022-03-19 | 61 | 68 | Recombinant lineage of BA.2 and BA.1, USA lineage, from pango-designation issue #636 | |
XAA | United States of America 97.0%, Israel 3.0% | 2022-02-12 | 49 | 58 | Recombinant lineage of BA.1 and BA.2, USA lineage, from pango-designation issue #664 | |
XAB | Germany 84.0%, Denmark 6.0%, Italy 4.0%, Switzerland 2.0%, Slovakia 2.0% | 2022-02-25 | 81 | 81 | Recombinant lineage of BA.1 and BA.2, Germany lineage, from pango-designation issue #665 | |
XAC | Canada 75.0%, United States of America 22.0%, Netherlands 1.0%, United Kingdom 1.0%, Japan 1.0% | 2022-01-11 | 129 | 166 | Recombinant lineage of BA.1 and BA.2, Canada and USA lineage, from pango-designation issue #590 | |
XAD | Germany 86.0%, United Kingdom 7.0%, Peru 5.0%, Slovakia 2.0% | 2022-02-15 | 42 | 42 | Recombinant lineage of BA.2 and BA.1, Germany lineage, from pango-designation issue #607 | |
XAE | United States of America 54.0%, Chile 41.0%, Canada 3.0%, Netherlands 2.0% | 2022-02-26 | 60 | 61 | Recombinant lineage of BA.2 and BA.1, USA and Chile lineage, from pango-designation issue #637 | |
XAF | United States of America 50.0%, Costa_Rica 33.0%, Israel 8.0%, Chile 4.0%, Japan 4.0% | 2022-03-11 | 71 | 24 | Recombinant lineage of BA.1 and BA.2, Costa Rica lineage, from pango-designation issue #676 | |
XAG | Brazil 78.0%, Israel 7.0%, Denmark 6.0%, United States of America 6.0%, Germany 2.0% | 2022-03-10 | 47 | 54 | Recombinant lineage of BA.1 and BA.2, lineage in Brazil and other countries, from pango-designation issue #709 | |
XAH | Slovenia 67.0%, Italy 12.0%, Croatia 5.0%, Germany 4.0%, Sweden 3.0% | 2022-02-22 | 58 | 73 | Recombinant lineage of BA.2 and BA.1, lineage in Slovenia and other countries, from pango-designation issue #755 |
Lisää rekombinantteja on punninnassa. On tulossa mm. linjanmääritys myös BA.4 ja BA.2 rekombinantille lähitulevaisuudessa. Kuten taulukosta näkee, nämä eivät kovin hanakasti näytä lisääntyvän. Poikkeuksena on XE.
Päivitys 22.7. 2022: XAJ, uusin rekombinantti BA.2.12.1/ BA.4 on saanut designaationsa 17 tuntia sitten. https://github.com/cov-lineages/pango-designation/issues/826
Inga kommentarer:
Skicka en kommentar