Lineage | Most common countries | Earliest date | # designated | # assigned | Description | WHO Name |
---|---|---|---|---|---|---|
BF.1 | United Kingdom 41.0%, United States of America 11.0%, Spain 11.0%, Denmark 7.0%, Germany 5.0% | 2022-04-11 | 146 | 2785 | Alias of B.1.1.529.5.2.1.1, mainly found in England, Denmark, Spain and Scotland, from pango-designation issue #618 | |
BF.1.1 | United States of America 87.0%, Denmark 3.0%, Germany 2.0%, Canada 2.0%, Singapore 1.0% | 2022-04-28 | 122 | 253 | Alias of B.1.1.529.5.2.1.1.1, USA lineage | |
BF.2 | Denmark 66.0%, France 11.0%, United Kingdom 6.0%, Luxembourg 3.0%, Canada 2.0% | 2022-04-30 | 138 | 396 | Alias of B.1.1.529.5.2.1.2, Denmark lineage | |
BF.3 | India 70.0%, United States of America 8.0%, Denmark 7.0%, New_Zealand 7.0%, Singapore 5.0% | 2022-05-03 | 43 | 240 | Alias of B.1.1.529.5.2.1.3, India lineage | |
BF.4 | United Kingdom 58.0%, United States of America 26.0%, Canada 2.0%, Luxembourg 2.0%, France 2.0% | 2022-04-29 | 82 | 545 | Alias of B.1.1.529.5.2.1.4, mainly found in England, from pango-designation issue #788 | |
BF.5 | Israel 65.0%, United States of America 10.0%, Denmark 6.0%, United Kingdom 4.0%, Indonesia 3.0% | 2022-04-21 | 1330 | 3980 | Alias of B.1.1.529.5.2.1.5, Israel lineage | |
BF.6 | 60 | 0 | Alias of B.1.1.529.5.2.1.6, mainly found in England and Scotland, from pango-designation issue #821 | |||
BF.7 | 74 | 0 | Alias of B.1.1.529.5.2.1.7, mainly found in Belgium, England and Denmark, from pango-designation issue #827 |
Inga kommentarer:
Skicka en kommentar