Lineage | Most common countries | Earliest date | # designated | # assigned | Description | |
---|---|---|---|---|---|---|
BA.2 | United Kingdom 32.0%, Germany 13.0%, Denmark 13.0%, United States of America 11.0%, France 5.0% | 2021-10-22 | 111,342 | 1,049,397 | Alias of B.1.1.529.2, from pango-designation issue #361 | |
BA.2.1 | United Kingdom 80.0%, United States of America 6.0%, Germany 5.0%, France 1.0%, Denmark 1.0% | 2021-12-08 | 3,532 | 15,377 | Alias of B.1.1.529.2.1, UK lineage | |
BA.2.2 | Hong_Kong 78.0%, Australia 11.0%, United Kingdom 5.0%, China 1.0%, United States of America 1.0% | 2022-01-04 | 456 | 3,729 | Alias of B.1.1.529.2.2, Hong Kong lineage | |
BA.2.2.1 | China 87.0%, Hong_Kong 3.0%, Canada 3.0%, United Kingdom 2.0%, United States of America 2.0% | 2022-01-14 | 19 | 60 | Alias of B.1.1.529.2.2.1, China lineage, from pango-designation issue #675 | |
BA.2.3 | United States of America 25.0%, United Kingdom 18.0%, Canada 11.0%, Japan 6.0%, South_Korea 6.0% | 2021-09-29 | 19,213 | 95,729 | Alias of B.1.1.529.2.3, lineage in Philippines and other countries | |
BA.2.3.1 | Japan 99.0%, Canada 0.0%, United States of America 0.0%, Singapore 0.0%, Vietnam 0.0% | 2022-01-10 | 1,259 | 7,005 | Alias of B.1.1.529.2.3.1, Japan lineage, from pango-designation issue #495 | |
BA.2.3.2 | Vietnam 29.0%, Japan 29.0%, United States of America 11.0%, Australia 4.0%, Canada 4.0% | 2022-01-22 | 618 | 1,708 | Alias of B.1.1.529.2.3.2, Vietnam and Japan lineage | |
BA.2.3.3 | 0 | 0 | Lineage reassigned. Withdrawn: Does not have a reliable defining mutation | |||
BA.2.3.4 | United States of America 52.0%, Canada 45.0%, United Kingdom 1.0%, Japan 0.0%, Mexico 0.0% | 2022-01-24 | 204 | 975 | Alias of B.1.1.529.2.3.4, Canada lineage | |
BA.2.3.5 | United States of America 36.0%, United Kingdom 30.0%, Spain 12.0%, Guatemala 7.0%, Germany 2.0% | 2022-01-07 | 199 | 300 | Alias of B.1.1.529.2.3.5, mainly found in USA, England and Spain, from pango-designation issue #627 | |
BA.2.3.6 | Canada 65.0%, United States of America 29.0%, Brazil 1.0%, United Kingdom 1.0%, Germany 1.0% | 2022-01-13 | 644 | 1207 | Alias of B.1.1.529.2.3.6, mainly found in Canada and USA, from pango-designation issue #633 | |
BA.2.3.7 | Japan 24.0%, United States of America 21.0%, Taiwan 19.0%, Hong_Kong 11.0%, Indonesia 7.0% | 2022-03-28 | 20 | 180 | Alias of B.1.1.529.2.3.7, mainly found in Japan, Hong Kong and Taiwan, from pango-designation issue #643 | |
BA.2.3.8 | South_Korea 91.0%, Japan 4.0%, United States of America 2.0%, Canada 1.0%, Northern_Mariana_Islands 1.0% | 2022-02-10 | 148 | 245 | Alias of B.1.1.529.2.3.8, South Korea lineage | |
BA.2.3.9 | Netherlands 52.0%, Germany 16.0%, United Kingdom 10.0%, Denmark 9.0%, United States of America 4.0% | 2022-01-31 | 332 | 430 | Alias of B.1.1.529.2.3.9, lineage in Netherlands and other countries | |
BA.2.3.10 | Canada 65.0%, United States of America 31.0%, Denmark 1.0%, France 1.0%, Germany 0.0% | 2022-02-17 | 625 | 782 | Alias of B.1.1.529.2.3.10, Canada and USA lineage | |
BA.2.3.11 | Japan 88.0%, Canada 7.0%, South_Korea 2.0%, United States of America 1.0%, Israel 1.0% | 2022-01-01 | 995 | 1610 | Alias of B.1.1.529.2.3.11, Japan lineage | |
BA.2.3.12 | South_Korea 81.0%, United States of America 8.0%, Japan 5.0%, Northern_Mariana_Islands 1.0%, Laos 1.0% | 2022-02-08 | 707 | 1079 | Alias of B.1.1.529.2.3.12, South Korea lineage | |
BA.2.3.13 | Japan 100.0%, United States of America 0.0%, Thailand 0.0%, France 0.0%, Mauritius 0.0% | 2022-01-07 | 2075 | 3794 | Alias of B.1.1.529.2.3.13, Japan lineage | |
BA.2.3.14 | South_Korea 74.0%, United States of America 17.0%, Japan 4.0%, Northern_Mariana_Islands 2.0%, Israel 1.0% | 2022-02-11 | 608 | 958 | Alias of B.1.1.529.2.3.14, South Korea lineage | |
BA.2.3.15 | Italy 42.0%, Spain 18.0%, Germany 14.0%, United Kingdom 7.0%, United States of America 4.0% | 2022-01-07 | 951 | 1428 | Alias of B.1.1.529.2.3.15, Italy and Spain lineage | |
BA.2.3.16 | Papua_New_Guinea 44.0%, Australia 33.0%, United States of America 5.0%, United Kingdom 4.0%, Japan 2.0% | 2022-01-05 | 192 | 373 | Alias of B.1.1.529.2.3.16, Papua New Guinea lineage, from pango-designation issue #524 | |
BA.2.3.17 | United States of America 63.0%, Northern_Mariana_Islands 28.0%, Guam 4.0%, Canada 3.0%, South_Korea 1.0% | 2021-12-14 | 1215 | 2063 | Alias of B.1.1.529.2.3.17, Northern Mariana Islands and USA lineage, from pango-designation issue #677 | |
BA.2.3.18 | Japan 97.0%, United States of America 1.0%, United Kingdom 1.0%, Indonesia 0.0%, Luxembourg 0.0% | 2022-01-19 | 161 | 356 | Alias of B.1.1.529.2.3.18, Japan lineage, from pango-designation issue #687 | |
BA.2.4 | Singapore 49.0%, United States of America 17.0%, United Kingdom 6.0%, Australia 6.0%, India 5.0% | 2021-12-30 | 96 | 470 | Alias of B.1.1.529.2.4, Singapore lineage | |
BA.2.5 | Germany 40.0%, Portugal 19.0%, United Kingdom 8.0%, Spain 6.0%, United States of America 4.0% | 2022-01-07 | 385 | 3051 | Alias of B.1.1.529.2.5, lineage in Portugal and other countries | |
BA.2.6 | France 57.0%, United States of America 18.0%, United Kingdom 8.0%, Denmark 4.0%, Germany 3.0% | 2021-12-23 | 327 | 2164 | Alias of B.1.1.529.2.6, lineage in France and other countries | |
BA.2.7 | United States of America 90.0%, Germany 2.0%, Denmark 2.0%, United Kingdom 1.0%, France 1.0% | 2021-12-14 | 508 | 3941 | Alias of B.1.1.529.2.7, USA lineage | |
BA.2.8 | United Kingdom 94.0%, United States of America 2.0%, Germany 1.0%, Denmark 1.0%, Israel 0.0% | 2022-02-05 | 1614 | 6532 | Alias of B.1.1.529.2.8, UK lineage, from pango-designation issue #486 | |
BA.2.9 | Denmark 28.0%, Germany 18.0%, United Kingdom 14.0%, United States of America 10.0%, Sweden 3.0% | 2021-12-11 | 42874 | 188182 | Alias of B.1.1.529.2.9, European lineage, from pango-designation issue #432 | |
BA.2.9.1 | Denmark 49.0%, United Kingdom 38.0%, Germany 7.0%, United States of America 1.0%, Sweden 1.0% | 2022-02-10 | 99 | 738 | Alias of B.1.1.529.2.9.1, UK lineage, from pango-designation issue #530 | |
BA.2.9.2 | United States of America 85.0%, Spain 3.0%, United Kingdom 2.0%, Germany 2.0%, Sweden 2.0% | 2022-02-08 | 429 | 839 | Alias of B.1.1.529.2.9.2, USA lineage | |
BA.2.9.3 | France 41.0%, United States of America 9.0%, United Kingdom 9.0%, Germany 8.0%, Israel 7.0% | 2021-10-02 | 733 | 2295 | Alias of B.1.1.529.2.9.3, mainly found in France, England, and Germany, from pango-designation issue #630 | |
BA.2.9.4 | France 83.0%, Germany 4.0%, Switzerland 3.0%, Denmark 2.0%, Luxembourg 2.0% | 2022-02-12 | 264 | 597 | Alias of B.1.1.529.2.9.4, mainly found in France, from pango-designation issue #635 | |
BA.2.9.5 | 527 | 0 | Alias of B.1.1.529.2.9.5, Thailand lineage | |||
BA.2.10 | India 31.0%, United Kingdom 30.0%, United States of America 10.0%, Japan 7.0%, New_Zealand 3.0% | 2021-11-25 | 11,647 | 51,134 | Alias of B.1.1.529.2.10, lineage from pango-designation issue #496 | |
BA.2.10.1 | Australia 26.0%, United Kingdom 14.0%, India 14.0%, United States of America 12.0%, Germany 8.0% | 2021-12-14 | 1668 | 7473 | Alias of B.1.1.529.2.10.1, lineage in Singapore and other countries | |
BA.2.10.2 | Japan 94.0%, India 2.0%, United Kingdom 1.0%, Germany 1.0%, Denmark 0.0% | 2022-01-06 | 251 | 976 | Alias of B.1.1.529.2.10.2, mainly found in Japan, from pango-designation issue #569 | |
BA.2.10.3 | United Kingdom 35.0%, India 15.0%, Netherlands 13.0%, Bangladesh 9.0%, Germany 8.0% | 2021-12-26 | 55 | 159 | Alias of B.1.1.529.2.10.3, mainly found in England, India and Bangladesh, from pango-designation issue #609 | |
BA.2.11 | France 75.0%, Germany 16.0%, United Kingdom 3.0%, Austria 1.0%, Spain 1.0% | 2022-01-25 | 126 | 703 | Alias of B.1.1.529.2.11, France lineage, from pango-designation issue #491 | |
BA.2.12 | United States of America 40.0%, United Kingdom 15.0%, Australia 15.0%, Germany 9.0%, India 3.0% | 2021-12-06 | 2460 | 6459 | Alias of B.1.1.529.2.12, North America and Europe lineage, from pango-designation issue #499 | |
BA.2.12.1 | United States of America 84.0%, Canada 6.0%, United Kingdom 2.0%, Denmark 1.0%, Israel 1.0% | 2021-12-14 | 19,799 | 197,210 | Alias of B.1.1.529.2.12.1, USA and Canada lineage, from pango-designation issue #499 | |
BA.2.12.2 | Australia 92.0%, New_Zealand 2.0%, Ireland 1.0%, United Kingdom 1.0%, Singapore 1.0% | 2022-02-05 | 436 | 1046 | Alias of B.1.1.529.2.12.2, mainly found in Australia, from pango-designation issue #686 | |
BA.2.13 | United States of America 42.0%, Belgium 19.0%, Germany 6.0%, Finland 5.0%, Netherlands 4.0% | 2021-12-14 | 245 | 3,261 | Alias of B.1.1.529.2.13, Europe lineage, from pango-designation issue #531 | |
BA.2.13.1 | 442 | 0 | Alias of B.1.1.529.2.13.1, mainly found in USA, Canada and Colombia, from pango-designation issue #785 | |||
BA.2.14 | Denmark 78.0%, Germany 6.0%, United States of America 4.0%, United Kingdom 4.0%, Israel 2.0% | 2022-01-13 | 502 | 1517 | Alias of B.1.1.529.2.14, Denmark lineage, from pango-designation issue #512 | |
BA.2.15 | South_Africa 55.0%, United Kingdom 28.0%, Ireland 5.0%, United States of America 2.0%, Spain 2.0% | 2022-01-10 | 58 | 256 | Alias of B.1.1.529.2.15, South Africa lineage, from pango-designation issue #533 | |
BA.2.16 | United Kingdom 97.0%, South_Africa 1.0%, Israel 1.0%, France 0.0%, Germany 0.0% | 2022-01-08 | 379 | 494 | Alias of B.1.1.529.2.16, UK lineage, from pango-designation issue #534 | |
BA.2.17 | Vietnam 34.0%, Japan 29.0%, United States of America 14.0%, Australia 12.0%, Singapore 2.0% | 2022-02-13 | 56 | 339 | Alias of B.1.1.529.2.17, Vietnam and Japan lineage, from pango-designation issue #520 | |
BA.2.18 | United Kingdom 42.0%, United States of America 29.0%, Ireland 8.0%, Denmark 4.0%, Germany 3.0% | 2021-12-14 | 960 | 8,289 | Alias of B.1.1.529.2.18, UK lineage, from pango-designation issue #528 | |
BA.2.19 | Germany 92.0%, Ireland 2.0%, United States of America 1.0%, Italy 1.0%, Luxembourg 1.0% | 2021-12-07 | 382 | 563 | Alias of B.1.1.529.2.19, Germany lineage, from pango-designation issue #535 | |
BA.2.20 | Canada 53.0%, United States of America 41.0%, Peru 1.0%, Israel 1.0%, United Kingdom 1.0% | 2022-01-07 | 207 | 1,459 | Alias of B.1.1.529.2.20, Canada lineage, from pango-designation issue #544 | |
BA.2.21 | United States of America 52.0%, Canada 43.0%, Israel 1.0%, United Kingdom 1.0%, Mexico 0.0% | 2022-02-03 | 195 | 1,864 | Alias of B.1.1.529.2.21, Canada and USA lineage, from pango-designation issue #547 | |
BA.2.22 | United Kingdom 85.0%, United States of America 5.0%, Germany 2.0%, Denmark 1.0%, Ireland 1.0% | 2022-01-30 | 992 | 1,841 | Alias of B.1.1.529.2.22, UK lineage, from pango-designation issue #562 | |
BA.2.23 | United Kingdom 74.0%, United States of America 7.0%, Germany 3.0%, Denmark 2.0%, Malaysia 2.0% | 2021-12-20 | 6,280 | 15,739 | Alias of B.1.1.529.2.23, UK lineage, from pango-designation issue #546 | |
BA.2.23.1 | United States of America 42.0%, United Kingdom 40.0%, Denmark 11.0%, Germany 2.0%, Ireland 1.0% | 2022-02-04 | 307 | 935 | Alias of Alias of B.1.1.529.2.23.1, mainly found in England, USA and Denmark, from pango-designation issue #532 | |
BA.2.24 | Japan 100.0%, United States of America 0.0%, Denmark 0.0%, Philippines 0.0%, South_Korea 0.0% | 2022-01-27 | 520 | 4,167 | Alias of B.1.1.529.2.24, Japan lineage | |
BA.2.25 | Sweden 49.0%, Germany 14.0%, Denmark 10.0%, United Kingdom 6.0%, Belgium 3.0% | 2022-01-03 | 392 | 700 | Alias of B.1.1.529.2.25, Sweden lineage | |
BA.2.25.1 | Slovakia 53.0%, Czech_Republic 32.0%, Germany 9.0%, Netherlands 3.0%, Austria 2.0% | 2022-02-08 | 32 | 106 | Alias of B.1.1.529.2.25.1, Slovakia lineage | |
BA.2.26 | United States of America 92.0%, United Kingdom 2.0%, Denmark 2.0%, Canada 1.0%, Germany 1.0% | 2022-02-13 | 245 | 1,291 | Alias of B.1.1.529.2.26, USA lineage | |
BA.2.27 | Thailand 64.0%, United States of America 5.0%, United Kingdom 4.0%, India 4.0%, Malaysia 4.0% | 2021-12-31 | 40 | 282 | Alias of B.1.1.529.2.27, Thailand lineage | |
BA.2.28 | United States of America 50.0%, Singapore 20.0%, Israel 14.0%, India 3.0%, France 2.0% | 2022-01-13 | 31 | 153 | Alias of B.1.1.529.2.28, Singapore lineage | |
BA.2.29 | Japan 98.0%, United States of America 2.0%, United Kingdom 0.0%, Israel 0.0%, Australia 0.0% | 2022-01-17 | 565 | 3,697 | Alias of B.1.1.529.2.29, Japan lineage | |
BA.2.30 | Curaçao 52.0%, Aruba 12.0%, United States of America 10.0%, Bonaire 7.0%, Netherlands 4.0% | 2022-02-23 | 43 | 267 | Alias of B.1.1.529.2.30, Curacao lineage | |
BA.2.31 | Israel 58.0%, United States of America 30.0%, United Kingdom 5.0%, Germany 2.0%, Canada 1.0% | 2022-01-12 | 456 | 2,498 | Alias of B.1.1.529.2.31, Israel lineage | |
BA.2.32 | United States of America 39.0%, Indonesia 22.0%, United Kingdom 9.0%, Malaysia 7.0%, Israel 5.0% | 2021-12-14 | 348 | 1,289 | Alias of B.1.1.529.2.32, Indonesia lineage | |
BA.2.33 | Australia 99.0%, United Kingdom 0.0%, Indonesia 0.0%, Japan 0.0%, India 0.0% | 2022-02-06 | 318 | 691 | Alias of B.1.1.529.2.33, Australia lineage | |
BA.2.34 | Norway 64.0%, United Kingdom 12.0%, Germany 5.0%, United States of America 4.0%, Denmark 3.0% | 2022-01-05 | 181 | 438 | Alias of B.1.1.529.2.34, Norway lineage | |
BA.2.35 | Portugal 36.0%, Spain 16.0%, France 11.0%, Germany 9.0%, United Kingdom 6.0% | 2022-02-28 | 62 | 374 | Alias of B.1.1.529.2.35, Predominantly Portugal lineage, from pango-designation issue #554 | |
BA.2.36 | Germany 21.0%, United Kingdom 17.0%, Belgium 14.0%, France 11.0%, Denmark 9.0% | 2021-12-14 | 1,081 | 8,862 | Alias of B.1.1.529.2.36, mainly found in Germany, Belgium, England and Denmark, from pango-designation issue #565 | |
BA.2.37 | United Kingdom 65.0%, United States of America 15.0%, India 5.0%, Germany 3.0%, Australia 2.0% | 2021-12-06 | 3,967 | 6,713 | Alias of B.1.1.529.2.37, mainly found in England, Scotland, Wales, from pango-designation issue #572 | |
BA.2.38 | India 58.0%, United Kingdom 12.0%, United States of America 10.0%, Denmark 3.0%, Australia 3.0% | 2022-01-12 | 1,140 | 3,600 | Alias of B.1.1.529.2.38, lineage in India and other countries, from pango-designation issue #541 | |
BA.2.38.1 | 39 | 0 | Alias of B.1.1.529.2.38.1, India lineage, from pango-designation issue #809 | |||
BA.2.39 | United Kingdom 84.0%, Germany 7.0%, Maldives 3.0%, United States of America 3.0%, Sweden 0.0% | 2022-01-17 | 437 | 689 | Alias of B.1.1.529.2.39, mainly found in England, from pango-designation issue #575 | |
BA.2.40 | Malaysia 82.0%, Israel 10.0%, Mexico 2.0%, Australia 2.0%, United States of America 1.0% | 2022-02-06 | 24 | 186 | Alias of B.1.1.529.2.40, mainly found in Malaysia, England, Denmark and Germany, from pango-designation issue #542 | |
BA.2.40.1 | United States of America 24.0%, Malaysia 23.0%, United Kingdom 10.0%, Singapore 6.0%, Netherlands 6.0% | 2022-02-11 | 478 | 1,320 | Alias of B.1.1.529.2.40.1, mainly found in Malaysia, England, Germany and Denmark, from pango-designation issue #542 | |
BA.2.41 | United Kingdom 71.0%, United States of America 16.0%, Germany 6.0%, Israel 1.0%, Ireland 1.0% | 2022-01-31 | 612 | 1,413 | Alias of B.1.1.529.2.41, mainly found in England and Scotland, from pango-designation issue #586 | |
BA.2.42 | Australia 82.0%, United States of America 10.0%, New_Zealand 3.0%, United Kingdom 1.0%, Singapore 1.0% | 2022-03-14 | 475 | 991 | Alias of B.1.1.529.2.42, mainly found in Australia, from pango-designation issue #610 | |
BA.2.43 | India 59.0%, United States of America 13.0%, Denmark 8.0%, United Kingdom 4.0%, Australia 4.0% | 2022-03-10 | 25 | 279 | Alias of B.1.1.529.2.43, mainly found in India, from pango-designation issue #612 | |
BA.2.44 | Belgium 25.0%, Germany 16.0%, France 9.0%, Luxembourg 9.0%, Denmark 7.0% | 2022-02-28 | 149 | 687 | Alias of B.1.1.529.2.44, mainly found in Belgium and Luxembourg, from pango-designation issue #613 | |
BA.2.45 | Sweden 69.0%, Denmark 13.0%, Germany 4.0%, United States of America 4.0%, Lithuania 3.0% | 2022-01-01 | 438 | 677 | Alias of B.1.1.529.2.45, mainly found in Sweden and Denmark, from pango-designation issue #616 | |
BA.2.46 | United Kingdom 92.0%, Germany 6.0%, Ireland 1.0%, Switzerland 1.0% | 2022-03-02 | 117 | 145 | Alias of B.1.1.529.2.46, mainly found in Scotland, from pango-designation issue #626 | |
BA.2.47 | Denmark 46.0%, United Kingdom 21.0%, United States of America 20.0%, Germany 3.0%, Belgium 2.0% | 2022-01-13 | 848 | 1,150 | Alias of B.1.1.529.2.47, mainly found in Denmark, England, and USA, from pango-designation issue #631 | |
BA.2.48 | United States of America 75.0%, United Kingdom 14.0%, Portugal 2.0%, Ireland 2.0%, Denmark 2.0% | 2021-12-14 | 692 | 1,830 | Alias of B.1.1.529.2.48, mainly found in USA, Scotland and England, from pango-designation issue #634 | |
BA.2.49 | France 43.0%, United Kingdom 24.0%, United States of America 6.0%, Denmark 5.0%, Germany 5.0% | 2022-01-22 | 670 | 1,069 | Alias of B.1.1.529.2.49, mainly found in France, England and USA, from pango-designation issue #640 | |
BA.2.50 | United Kingdom 87.0%, United States of America 2.0%, Germany 2.0%, Canada 1.0%, France 1.0% | 2022-01-21 | 548 | 703 | Alias of B.1.1.529.2.50, mainly found in Scotland and England, from pango-designation issue #641 | |
BA.2.51 | Denmark 62.0%, United Kingdom 10.0%, Germany 8.0%, Israel 5.0%, Spain 3.0% | 2021-12-31 | 308 | 479 | Alias of B.1.1.529.2.51, mainly found in Denmark, from pango-designation issue #644 | |
BA.2.52 | Italy 19.0%, United States of America 16.0%, United Kingdom 16.0%, Denmark 12.0%, Germany 10.0% | 2021-12-24 | 240 | 1,008 | Alias of B.1.1.529.2.52, mainly found in Italy, Germany, Denmark and USA, from pango-designation issue #648 | |
BA.2.53 | Denmark 39.0%, Peru 23.0%, United Kingdom 12.0%, Spain 4.0%, Germany 4.0% | 2022-03-08 | 145 | 433 | Alias of B.1.1.529.2.53, mainly found in Denmark, from pango-designation issue #651 | |
BA.2.54 | Germany 35.0%, Spain 29.0%, Denmark 8.0%, United Kingdom 5.0%, Peru 5.0% | 2022-02-21 | 136 | 483 | Alias of B.1.1.529.2.54, mainly found in Germany, Spain and Denmark, from pango-designation issue #658 | |
BA.2.55 | United Kingdom 60.0%, United States of America 24.0%, Croatia 4.0%, Germany 3.0%, Denmark 2.0% | 2022-02-13 | 115 | 225 | Alias of B.1.1.529.2.55, mainly found in England, USA and Scotland, from pango-designation issue #660 | |
BA.2.56 | Brazil 13.0%, Belgium 12.0%, United States of America 12.0%, Spain 11.0%, Japan 8.0% | 2022-01-07 | 496 | 2,988 | Alias of B.1.1.529.2.56, mainly found in Europe, from pango-designation issue #668 | |
BA.2.56.1 | Japan 95.0%, Spain 3.0%, Reunion 1.0%, France 1.0% | 2022-03-27 | 30 | 79 | Alias of B.1.1.529.2.56.1, mainly found in Japan, from pango-designation issue #745 | |
BA.2.57 | Malaysia 32.0%, Singapore 27.0%, Australia 21.0%, United States of America 6.0%, United Kingdom 2.0% | 2022-01-15 | 314 | 451 | Alias of B.1.1.529.2.57, Malaysia, Singapore and Australia lineage | |
BA.2.58 | Reunion 49.0%, France 27.0%, India 5.0%, United Kingdom 4.0%, United States of America 3.0% | 2022-01-22 | 112 | 154 | Alias of B.1.1.529.2.58, Reunion lineage | |
BA.2.59 | United States of America 100.0% | 2022-01-04 | 206 | 352 | Alias of B.1.1.529.2.59, mainly found in USA, from pango-designation issue #672 | |
BA.2.60 | Peru 55.0%, United States of America 14.0%, Chile 12.0%, Germany 6.0%, Canada 5.0% | 2022-04-07 | 88 | 176 | Alias of B.1.1.529.2.60, Peru and Chile lineage | |
BA.2.61 | Singapore 64.0%, United States of America 6.0%, Japan 5.0%, Australia 4.0%, Hong_Kong 4.0% | 2022-03-31 | 66 | 228 | Alias of B.1.1.529.2.61, Singapore lineage | |
BA.2.62 | Australia 73.0%, United States of America 9.0%, United Kingdom 6.0%, Germany 3.0%, New_Zealand 3.0% | 2022-01-20 | 268 | 658 | Alias of B.1.1.529.2.62, Australia lineage | |
BA.2.63 | Greece 26.0%, United States of America 25.0%, United Kingdom 11.0%, Germany 11.0%, France 5.0% | 2022-01-28 | 128 | 173 | Alias of B.1.1.529.2.63, Greece lineage | |
BA.2.64 | Indonesia 44.0%, United States of America 21.0%, Malaysia 11.0%, Australia 8.0%, United Kingdom 5.0% | 2022-01-17 | 413 | 574 | Alias of B.1.1.529.2.64, Indonesia lineage | |
BA.2.65 | United States of America 31.0%, Canada 28.0%, Sweden 10.0%, South_Korea 6.0%, United Kingdom 4.0% | 2021-10-11 | 2,023 | 3,953 | Alias of B.1.1.529.2.65, Canada and USA lineage | |
BA.2.66 | Canada 89.0%, United States of America 9.0%, Peru 1.0%, Mexico 1.0%, Chile 0.0% | 2022-03-02 | 284 | 353 | Alias of B.1.1.529.2.66, Canada lineage | |
BA.2.67 | Slovakia 76.0%, Germany 7.0%, Israel 5.0%, United Kingdom 4.0%, Austria 2.0% | 2022-01-27 | 256 | 332 | Alias of B.1.1.529.2.67, Slovakia lineage | |
BA.2.68 | South_Korea 82.0%, United States of America 9.0%, Japan 3.0%, United Kingdom 1.0%, Germany 1.0% | 2022-01-27 | 711 | 1,324 | Alias of B.1.1.529.2.68, South Korea lineage | |
BA.2.69 | Martinique 70.0%, France 21.0%, Sint_Maarten 6.0%, United States of America 1.0%, Sweden 1.0% | 2022-02-28 | 69 | 163 | Alias of B.1.1.529.2.69, Martinique lineage | |
BA.2.70 | Croatia 54.0%, Germany 23.0%, Slovenia 7.0%, Austria 4.0%, United States of America 3.0% | 2022-02-18 | 195 | 392 | Alias of B.1.1.529.2.70, Croatia lineage | |
BA.2.71 | Sweden 21.0%, Norway 18.0%, United States of America 16.0%, Denmark 15.0%, United Kingdom 5.0% | 2022-01-29 | 77 | 502 | Alias of B.1.1.529.2.71, mainly found in Norway, Sweden and Denmark, from pango-designation issue #695 | |
BA.2.72 | United States of America 57.0%, Germany 17.0%, Switzerland 6.0%, Denmark 2.0%, Israel 2.0% | 2022-02-13 | 343 | 779 | Alias of B.1.1.529.2.72, mainly found in USA, Germany and Switzerland, from pango-designation issue #698 | |
BA.2.73 | United States of America 45.0%, Puerto_Rico 26.0%, India 14.0%, United Kingdom 3.0%, Germany 3.0% | 2021-12-30 | 189 | 586 | Alias of B.1.1.529.2.73, Puerto Rico and USA lineage, from pango-designation issue #632 | |
BA.2.74 | 28 | 0 | Alias of B.1.1.529.2.74, mainly found in India, from pango-designation issue #775 | |||
BA.2.75 | 41 | 0 | Alias of B.1.1.529.2.75, mainly found in India, from pango-designation issue #773 | |||
BA.2.76 | 180 | 0 | Alias of B.1.1.529.2.76, mainly found in India and USA, from pango-designation issue #787 | |||
BA.2.77 | 13 | 0 | Alias of B.1.1.529.2.77, mainly found in Ireland, England and USA, from pango-designation issue #732 | |||
BA.2.80 | 20 | 0 | Alias of B.1.1.529.2.80, found in Demark, from pango-designation issue #733 | |||
BA.2.81 | 309 | 0 | Alias of B.1.1.529.2.81, Brazil lineage |
Inga kommentarer:
Skicka en kommentar