Lineage | Most common countries | Earliest date | # designated | # assigned | Description | |
---|---|---|---|---|---|---|
BA.4 | United States of America 29.0%, United Kingdom 26.0%, South_Africa 9.0%, Denmark 5.0%, Israel 4.0% | 2022-01-06 | 4272 | 16,563 | Alias of B.1.1.529.4, from pango-designation issue #517 | |
BA.4.1 | United States of America 48.0%, United Kingdom 14.0%, Israel 6.0%, South_Africa 6.0%, Denmark 4.0% | 2021-12-14 | 3562 | 16,378 | Alias of B.1.1.529.4.1, mainly found in South Africa, from pango-designation issue #548 | |
BA.4.1.1 | United States of America 33.0%, Germany 14.0%, South_Africa 12.0%, Denmark 12.0%, United Kingdom 11.0% | 2022-03-13 | 349 | 1,032 | Alias of B.1.1.529.4.1.1, mainly found in South Africa and Germany, from pango-designation issue #667 | |
BA.4.1.2 | Austria 62.0%, Australia 13.0%, Germany 10.0%, Sweden 5.0%, South_Africa 3.0% | 2022-04-19 | 91 | 185 | Alias of B.1.1.529.4.1.2, Austria lineage | |
BA.4.1.3 | 34 | 0 | Alias of B.1.1.529.4.1.3, Israel lineage | |||
BA.4.1.4 | 54 | 0 | Alias of B.1.1.529.4.1.4, Israel lineage | |||
BA.4.2 | 277 | 0 | Alias of B.1.1.529.4.2, USA lineage | |||
BA.4.3 | 53 | 0 | Alias of B.1.1.529.4.3, Israel lineage | |||
BA.4.4 | 552 | 0 | Alias of B.1.1.529.4.4, USA lineage | |||
BA.4.5 | 34 | 0 | Alias of B.1.1.529.4.5, Australia lineage | |||
BA.4.6 | 276 | 0 | Alias of B.1.1.529.4.6, mainly found in USA, England and Denmark, from pango-designation issue #741 | |||
BA.4.7 | 44 | 0 | Alias of B.1.1.529.4.7, mainly found in England, South Africa and Scotland, from pango-designation issue #777 |
Inga kommentarer:
Skicka en kommentar