BD.1 | United Kingdom 97.0%, Germany 0.0%, Denmark 0.0%, Switzerland 0.0%, Romania 0.0% | (2021-03-02), |
4404 design. |
5401 assignated | Alias of B.1.1.529.1.17.2.1, UK lineage, from pango-designation issue #461 |
Näiden varianttiryhmien BA.1 ja BA.1.1 alkumäärät olivat aluksikin suuria kuin hyökyaallossa ja ne muodostivat korkean kaksoispiikkisen hahmon tammi-helmikuun tienoissa kunnes BA.2 ryhmien yhteisaalto voitti.
BA.1 ryhmästä tuli alalinjoja BA.1.25:teen asti toistaiseksi. Kts. alla olevaa taulukkoa
BA.1.1 linja tuotti alalinjoja BA.1.1.18:teen asti toistaiseksi. Kt. alla olevaa taulukkoa
Tähän omikronin BA.1 ryhmään kuitenkin tulee vielä lisää eri puolilta maailmaa ehkä retroaktiivisissa analyyseissä ja määrittelyjen tarkennuksissa ja ryhmänsiirroissa ja sen takia otan koko kasvavan listan SITAATIN cov.lineage lähteestä.
Lisäksi kroonisesti infektoituneista potilaista löytyy sekvenssejä, jotka pidetään niin huomiotaherättävänä, että ne ovat asetettu esiin, vaikka lukumäärä näytteitä olisi pieni eli alle 50 kpl. JOS designation- lukumäärä on erittäin pieni, voi arvata, että variantti on erittäin vaarallinenkin ja tarvitsee monitorointia. Näitä ovat esim BA.1.23 ja BA.1.24 listan lopussa. Kroonisesti infektoituneista voi löytää jäänteitä näistä aiemmista linjoista , jopa deltoista , piilevissä rekombinanteissa, joita sattumoisin sadaan havaittua. Piilevä aiempi virus voi rekombinitua tuoreemman ja uusimman vallitsevan viruksen kanssa ja analyysi on joskus aikaavievä, kun katkoskohtiakin voi olla useita. Päivitykseen tulee sitten myöhemminkin lisää eri ryhmiin.
Lineage | Most common countries | Earliest date | # designated | # assigned | Description | |
---|---|---|---|---|---|---|
BA.1 | United Kingdom 41.0%, United States of America 22.0%, Denmark 5.0%, Germany 4.0%, Brazil 3.0% | 2021-09-02, | 69,171 | 428,301 | Alias of B.1.1.529.1, from pango-designation issue #361 | |
BA.1.1 | United States of America 48.0%, United Kingdom 21.0%, Germany 7.0%, Canada 4.0%, France 2.0% | 2021-09-09; | 104,547 | 903,047 | Alias of B.1.1.529.1.1, from pango-designation issue #360 | |
BA.1.1.1 | France 28.0%, Germany 20.0%, United Kingdom 12.0%, Spain 6.0%, Poland 6.0% | 2021-11-12; | 15,955 | 53,237 | Alias of B.1.1.529.1.1.1, European lineage | |
BA.1.1.2 | Japan 92.0%, United States of America 7.0%, Canada 0.0%, United Kingdom 0.0%, France 0.0% | 2021-12-06; | 16,241 | 58,700 | Alias of B.1.1.529.1.1.2, Japan lineage | |
BA.1.1.3 | Switzerland 75.0%, Germany 13.0%, United Kingdom 3.0%, Netherlands 2.0%, France 1.0% | 2021-11-28; | 291 | 370 | Alias of B.1.1.529.1.1.3, Switzerland lineage | |
BA.1.1.4 | United Kingdom 83.0%, Sweden 5.0%, Norway 3.0%, Slovakia 2.0%, United States of America 2.0% | 2021-12-13; | 792 | 1,949 | Alias of B.1.1.529.1.1.4, UK lineage | |
BA.1.1.5 | South_Korea 99.0%, Japan 0.0%, United Kingdom 0.0% | 2021-12-12; | 106 | 527 | Alias of B.1.1.529.1.1.5, South Korea lineage | |
BA.1.1.6 | Canada 88.0%, United States of America 9.0%, United Kingdom 2.0%, Switzerland 0.0%, Japan 0.0% | 2021-12-05; | 353 | 853 | Alias of B.1.1.529.1.1.6, Canada lineage | |
BA.1.1.7 | India 45.0%, United Kingdom 22.0%, United States of America 12.0%, Singapore 8.0%, Japan 2.0% | 2021-12-08; | 226 | 673 | Alias of B.1.1.529.1.1.7, lineage in India and other countries | |
BA.1.1.8 | United States of America 98.0%, Canada 0.0%, Japan 0.0%, Honduras 0.0%, Germany 0.0% | 2021-11-26; | 381 | 947 | Alias of B.1.1.529.1.1.8, USA lineage | |
BA.1.1.9 | New_Zealand 95.0%, United Kingdom 3.0%, Australia 1.0%, United States of America 1.0%, Canada 0.0% | 2021-12-28 | 228 | 1,336 | Alias of B.1.1.529.1.1.9, New Zealand lineage | |
BA.1.1.10 | Canada 57.0%, United States of America 21.0%, United Kingdom 8.0%, Croatia 5.0%, Germany 3.0% | 2021-11-29; | 1,143 | 3,449 | Alias of B.1.1.529.1.1.10, Canada lineage | |
BA.1.1.11 | Switzerland 53.0%, Germany 14.0%, Italy 9.0%, United Kingdom 6.0%, France 3.0% | 2021-11-30 | 1983 | 3,913 | Alias of B.1.1.529.1.1.11, European lineage | |
BA.1.1.12 | United Kingdom 99.0%, Germany 1.0%, United States of America 0.0%, Romania 0.0%, Poland 0.0% | 2021-12-06; | 1,927 | 4,012 | Alias of B.1.1.529.1.1.12, UK lineage | |
BA.1.1.13 | United Kingdom 92.0%, Germany 2.0%, Greece 1.0%, United States of America 1.0%, Ireland 0.0% | 2021-11-30; | 4,146 | 8,434 | Alias of B.1.1.529.1.1.13, UK lineage | |
BA.1.1.14 | United Kingdom 54.0%, United States of America 16.0%, Germany 6.0%, Spain 5.0%, Brazil 4.0% | 2021-11-25; | 6,372 | 18,656 | Alias of B.1.1.529.1.1.14, European lineage | |
BA.1.1.15 | United Kingdom 71.0%, Ireland 8.0%, Germany 4.0%, Australia 4.0%, France 2.0% | 2021-11-27; | 6,296 | 16,378 | Alias of B.1.1.529.1.1.15, Europe and Australia lineage | |
BA.1.1.16 | Canada 73.0%, United States of America 14.0%, U.S._Virgin_Islands 4.0%, Panama 3.0%, Germany 2.0% | 2021-11-18; | 1,020 | 4,288 | Alias of B.1.1.529.1.1.16, Canada and USA lineage | |
BA.1.1.17 | United States of America 95.0%, Germany 2.0%, Canada 1.0%, United Kingdom 1.0%, Puerto_Rico 0.0% | 2021-12-03; | 403 | 579 | Alias of B.1.1.529.1.1.17, USA lineage, from pango-designation issue #452 | |
BA.1.1.18 | United States of America 96.0%, United Kingdom 1.0%, Canada 1.0%, Germany 0.0%, Mexico 0.0% | 2021-10-02; | 3,4614 | 60,179 | Alias of B.1.1.529.1.1.18, USA lineage | |
BA.1.2 | Mayotte 51.0%, Reunion 41.0%, France 6.0%, United Kingdom 1.0%, Germany 1.0% | 2021-12-22; | 61 | 117 | Alias of B.1.1.529.1.2, Mayotte and Reunion lineage | |
BA.1.3 | Canada 97.0%, United States of America 2.0%, South_Korea 0.0%, United Kingdom 0.0%, Germany 0.0% | 2021-12-02; | 198 | 430 | Alias of B.1.1.529.1.3, Canada lineage | |
BA.1.4 | France 91.0%, Switzerland 3.0%, Germany 3.0%, United Kingdom 1.0%, Denmark 1.0% | 2021-11-26; | 182 | 358 | Alias of B.1.1.529.1.4, France lineage | |
BA.1.5 | United Kingdom 97.0%, Poland 1.0%, Brazil 1.0%, Portugal 1.0%, Sweden 0.0% | 2021-12-14; | 191 | 499 | Alias of B.1.1.529.1.5, UK lineage | |
BA.1.6 | Canada 67.0%, United States of America 13.0%, Denmark 3.0%, Germany 3.0%, United Kingdom 2.0% | 2021-12-01; | 251 | 674 | Alias of B.1.1.529.1.6, Canada and Sint Maarten lineage | |
BA.1.7 | United Kingdom 95.0%, Poland 2.0%, United States of America 0.0%, Germany 0.0%, Norway 0.0% | 2021-12-01; | 473 | 656 | Alias of B.1.1.529.1.7, UK lineage | |
BA.1.8 | United Kingdom 35.0%, Germany 17.0%, Spain 9.0%, Poland 5.0%, Italy 5.0% | 2021-12-08; | 354 | 857 | Alias of B.1.1.529.1.8, European lineage | |
BA.1.9 | Brazil 90.0%, United Kingdom 7.0%, United States of America 1.0%, Japan 0.0%, Chile 0.0% | 2021-12-07 | 308 | 810 | Alias of B.1.1.529.1.9, Brazil lineage | |
BA.1.10 | United Kingdom 74.0%, Croatia 9.0%, Slovenia 4.0%, Germany 2.0%, South_Africa 2.0% | 2021-11-24; | 1,251 | 2,285 | Alias of B.1.1.529.1.10, UK lineage | |
BA.1.12 | United Kingdom 88.0%, Germany 5.0%, Netherlands 2.0%, Denmark 1.0%, United States of America 1.0% | 2021-11-22; | 1,862 | 2,640 | Alias of B.1.1.529.1.12, UK lineage | |
BA.1.13 | France 26.0%, Sweden 19.0%, Germany 11.0%, United States of America 7.0%, United Kingdom 5.0% | 2021-11-16; | 1,519 | 3,713 | Alias of B.1.1.529.1.13, European lineage | |
BA.1.13.1 | Indonesia 96.0%, Maldives 1.0%, Japan 1.0%, Malaysia 0.0%, Singapore 0.0% | 2021-12-12; | 1,536 | 3,508 | Alias of B.1.1.529.1.13.1, Indonesia lineage | |
BA.1.14 | Belgium 22.0%, Brazil 20.0%, United Kingdom 11.0%, Denmark 9.0%, Germany 7.0% | 2021-10-20 | 3741 | 9,508 | Alias of B.1.1.529.1.14, lineage in Brazil and other countries | |
BA.1.14.1 | Brazil 92.0%, United Kingdom 3.0%, United States of America 3.0%, Peru 1.0%, Chile 0.0% | 2021-12-06; | 1,918 | 3,770 | Alias of B.1.1.529.1.14.1, Brazil lineage, from pango-designation issue #506 | |
BA.1.14.2 | Brazil 90.0%, United Kingdom 3.0%, Denmark 1.0%, United States of America 1.0%, Chile 1.0% | 2021-11-30; | 400 | 752 | Alias of B.1.1.529.1.14.2, Brazil lineage | |
BA.1.15 | United States of America 69.0%, United Kingdom 14.0%, Canada 4.0%, Germany 2.0%, Mexico 1.0% | 2021-09-14; | 35,342 | 167,812 | Alias of B.1.1.529.1.15, lineage in USA and other countries | |
BA.1.15.1 | United Kingdom 87.0%, Germany 3.0%, United States of America 2.0%, France 1.0%, Poland 1.0% | 2021-11-18 | 19,949 | 39,440 | Alias of B.1.1.529.1.15.1, UK lineage | |
BA.1.15.2 | United States of America 94.0%, Mexico 3.0%, Canada 1.0%, United Kingdom 0.0%, Germany 0.0% | 2021-12-12; | 1451 | 2,098 | Alias of B.1.1.529.1.15.2, USA lineage, from pango-designation issue #508 | |
BA.1.15.3 | Peru 70.0%, United States of America 16.0%, United Kingdom 4.0%, Mexico 2.0%, Chile 2.0% | 2021-11-28; | 157 | 189 | Alias of B.1.1.529.1.15.3, Peru lineage, from pango-designation issue #573 | |
BA.1.16 | United Kingdom 88.0%, Germany 3.0%, Belgium 1.0%, Poland 1.0%, Romania 1.0% | 2021-11-03; | 7,652 | 12,823 | Alias of B.1.1.529.1.16, UK lineage | |
BA.1.16.1 | Thailand 85.0%, United Kingdom 4.0%, Cambodia 4.0%, Indonesia 3.0%, Singapore 2.0% | 2022-01-03; | 63 | 132 | Alias of B.1.1.529.1.16.1, Thailand, Cambodia and Indonesia lineage | |
BA.1.16.2 | Greece 62.0%, Germany 15.0%, Bulgaria 8.0%, United Kingdom 5.0%, Czech_Republic 3.0% | 2021-12-22; | 78 | 95 | Alias of B.1.1.529.1.16.2, Greece lineage | |
BA.1.17 | Australia 27.0%, United Kingdom 16.0%, Spain 15.0%, United States of America 8.0%, Germany 7.0% | 2021-09-28 | 11,377 | 64,267 | Alias of B.1.1.529.1.17, European lineage | |
BA.1.17.1 | Australia 96.0%, New_Zealand 2.0%, Singapore 1.0%, Hong_Kong 0.0%, Austria 0.0% | 2021-12-18; | 307 | 473 | Alias of B.1.1.529.1.17.1, Australia lineage | |
BA.1.17.2 | United Kingdom 69.0%, United States of America 6.0%, Canada 4.0%, Germany 3.0%, Denmark 3.0% | 2021-10-07; | 29,882 | 186,289 | Alias of B.1.1.529.1.17.2, lineage from pango-designation issue #462 | |
BA.1.18 | United States of America 21.0%, France 21.0%, Germany 19.0%, United Kingdom 8.0%, Switzerland 5.0% | 2021-11-02; | 20,829 | 51,352 | Alias of B.1.1.529.1.18, Europe and North America lineage, from pango-designation issue #474 | |
BA.1.19 | Denmark 24.0%, United States of America 21.0%, Germany 13.0%, Portugal 11.0%, United Kingdom 9.0% | 2021-11-12; | 2,662 | 3,727 | Alias of B.1.1.529.1.19, Europe lineage | |
BA.1.20 | United States of America 84.0%, Canada 6.0%, Germany 2.0%, United Kingdom 1.0%, Poland 1.0% | 2021-09-15; | 17,379 | 34,783 | Alias of B.1.1.529.1.20, USA lineage, from pango-designation issue #375 | |
BA.1.21 | Norway 50.0%, Germany 9.0%, Denmark 5.0%, South_Africa 5.0%, Italy 5.0% | 2021-10-24; | 4,525 | 6,354 | Alias of B.1.1.529.1.21, lineage from pango-designation issue #505 | |
BA.1.21.1 | Italy 80.0%, Germany 8.0%, United Kingdom 3.0%, Sweden 3.0%, Switzerland 1.0% | 2021-10-11; | 539 | 943 | Alias of B.1.1.529.1.21.1, Italy lineage, from pango-designation issue #409 | |
BA.1.22 | Peru 85.0%, United States of America 7.0%, Chile 4.0%, South_Korea 2.0%, Canada 1.0% | 2022-01-03; | 32 | 91 | Alias of B.1.1.529.1.22, Peru lineage from pango-designation issue #529 | |
BA.1.23 | United States of America 100.0% | 2022-02-06; | 9 | 14 | Alias of B.1.1.529.1.23, mainly found in USA, from pango-designation issue #663 | |
BA.1.24 | Spain 100.0% | 2022-02-17; | 6 | 8 | Alias of B.1.1.529.1.24, found in Spain, from pango-designation issue #666 |
Inga kommentarer:
Skicka en kommentar