Leta i den här bloggen

söndag 17 juli 2022

Covid-19 statistiikka Euroopassa

Tässä tilastossa ei ny mm. Ukrainaa, josas Covid-19 kuolemia onollut yli 100 000 ja sotatilanne  haittaa terveydenhuoltojärjestelmiä, koska vihollinen koettaa rikkoa  sairaalat, apteekit,  hoitolaitokset, instituutiot, energialaitokset ja kodit.

COVID-19 situation update for the EU/EEA, as of 13 July 2022
Daily data

From 14 March 2022, this page will only be updated every Thursday. The downloadable datasets containing daily data for COVID-19 cases and deaths will continue to be published, however the files will only be uploaded every Thursday. The daily COVID-19 data are available as downloadable files in the following formats: XLSX, CSV, JSON and XML.

On 26 January 2022, the data collection process was automatised to enhance data quality and allow for historic corrections of the time series. 

Please also see the Weekly COVID-19 Country Overview

 for the EU/EEA for a more detailed overview of the current COVID-19 situation in these countries, which is updated every Thursday. Further COVID-19 resources can be found under the datasets webpage

Country Cases Deaths Date of last data available (cases) Date of last data available (deaths)
Austria 4591009 20152 11/07/2022 11/07/2022
Belgium 4320107 32015 11/07/2022 11/07/2022
Bulgaria 1180636 37270 12/07/2022 12/07/2022
Croatia 1160253 16124 12/07/2022 12/07/2022
Cyprus 530510 1079 07/07/2022 07/07/2022
Czechia 3945779 40340 13/07/2022 12/07/2022
Denmark 3092235 6538 12/07/2022 12/07/2022
Estonia 582867 2608 11/07/2022 13/07/2022
Finland 1158485 4941 07/07/2022 07/07/2022
France 32554842 150305 12/07/2022 12/07/2022
Germany 29307587 142138 12/07/2022 12/07/2022
Greece 3843142 29875 10/07/2022 10/07/2022
Hungary 1940824 46696 13/07/2022 13/07/2022
Iceland 198721 179 13/07/2022 13/07/2022
Ireland 1614631 7536 06/07/2022 06/07/2022
Italy 19667320 169390 12/07/2022 12/07/2022
Latvia 842127 5871 12/07/2022 12/07/2022
Liechtenstein 18226 85 11/07/2022 11/07/2022
Lithuania 1166108 9181 11/07/2022 11/07/2022
Luxembourg 273401 1100 11/07/2022 11/07/2022
Malta 109493 763 12/07/2022 12/07/2022
Netherlands 8253854 22409 12/07/2022 12/07/2022
Norway 1451103 3504 11/07/2022 12/07/2022
Poland 5933771 116458 12/07/2022 12/07/2022
Portugal 5257579 24343 10/07/2022 10/07/2022
Romania 2912705 65714 12/06/2022 12/06/2022
Slovakia 2557308 20163 11/07/2022 11/07/2022
Slovenia 1052574 6661 11/07/2022 12/07/2022
Spain 13066767 109144 12/07/2022 12/07/2022
Sweden 2523404 19111 06/07/2022 06/07/2022

COVID-19 weekly situation update for the EU/EEA

Inga kommentarer:

Skicka en kommentar