Lineage | Most common countries | Earliest date | # designated | # assigned | Description | WHO Name |
---|---|---|---|---|---|---|
BA.5 | United States of America 24.0%, United Kingdom 15.0%, Germany 11.0%, France 7.0%, Denmark 7.0% | 2021-11-15 | 863 | 10602 | Alias of B.1.1.529.5, from pango-designation issue #517 | Omicron |
BA.5.1 | United Kingdom 14.0%, France 13.0%, Germany 11.0%, Denmark 10.0%, United States of America 10.0% | 2021-11-15 | 3033 | 60693 | Alias of B.1.1.529.5.1, Portugal lineage | |
BA.5.1.1 | United States of America 70.0%, Canada 13.0%, Mexico 5.0%, United Kingdom 3.0%, Germany 1.0% | 2021-12-14 | 192 | 2534 | Alias of B.1.1.529.5.1.1, USA lineage | |
BA.5.1.2 | Denmark 24.0%, France 13.0%, United Kingdom 12.0%, United States of America 11.0%, Germany 10.0% | 2022-04-19 | 89 | 961 | Alias of B.1.1.529.5.1.2, mainly found in Denmark, Portugal and Luxembourg, from pango-designation issue #790 | |
BA.5.1.3 | Germany 52.0%, Denmark 10.0%, United States of America 9.0%, Spain 7.0%, United Kingdom 5.0% | 2022-04-30 | 243 | 2097 | Alias of B.1.1.529.5.1.3, mainly found in Germany Portugal and Spain, from pango-designation issue #765 | |
BA.5.1.4 | Denmark 44.0%, United Kingdom 20.0%, Germany 5.0%, Ireland 4.0%, United States of America 4.0% | 2022-05-25 | 116 | 446 | Alias of B.1.1.529.5.1.4, mainly found in Denmark and England, from pango-designation issue #801 | |
BA.5.1.5 | 180 | 0 | Alias of B.1.1.529.5.1.5, mainly found in UK, Denmark, and Belgium, from pango-designation issue #835 | |||
BA.5.1.6 | 275 | 0 | Alias of B.1.1.529.5.1.6, Mexico lineage | |||
BA.5.1.7 | 121 | 0 | Alias of B.1.1.529.5.1.7, Canada lineage | |||
BA.5.1.8 | 74 | 0 | Alias of B.1.1.529.5.1.8, Peru lineage | |||
BA.5.2 | United States of America 18.0%, United Kingdom 13.0%, Indonesia 10.0%, Israel 9.0%, Germany 8.0% | 2021-11-15 | 2103 | 22494 | Alias of B.1.1.529.5.2, mainly found in South Africa, England and USA, from pango-designation issue #551 | |
BA.5.2.1 | United States of America 39.0%, United Kingdom 12.0%, Germany 6.0%, Denmark 6.0%, Israel 5.0% | 2021-10-20 | 1707 | 37763 | Alias of B.1.1.529.5.2.1, mainly found in South Africa, England and USA, from pango-designation issue #657 | |
BA.5.2.2 | France 41.0%, Martinique 19.0%, United States of America 7.0%, French_Guiana 5.0%, United Kingdom 5.0% | 2022-05-02 | 91 | 819 | Alias of B.1.1.529.5.2.2, France and Martinique lineage | |
BA.5.2.3 | United Kingdom 51.0%, Denmark 13.0%, United States of America 6.0%, France 5.0%, Germany 4.0% | 2022-05-11 | 95 | 1135 | Alias of B.1.1.529.5.2.3, UK lineage | |
BA.5.2.4 | Australia 58.0%, United Kingdom 18.0%, New_Zealand 5.0%, United States of America 5.0%, Ireland 4.0% | 2022-05-15 | 20 | 92 | Alias of B.1.1.529.5.2.4, Australia lineage | |
BA.5.2.5 | 51 | 0 | Alias of B.1.1.529.5.2.5, Indonesia lineage | |||
BA.5.3 | Germany 47.0%, United States of America 14.0%, Austria 8.0%, Denmark 5.0%, United Kingdom 4.0% | 2022-01-05 | 490 | 2021 | Alias of B.1.1.529.5.3, mainly found in Germany and South Africa, from pango-designation issue #550 | |
BA.5.3.1 | Israel 19.0%, United States of America 15.0%, United Kingdom 13.0%, Germany 13.0%, South_Africa 8.0% | 2022-02-23 | 308 | 2307 | Alias of B.1.1.529.5.3.1, mainly found in South Africa, Austria, and England, from pango-designation issue #625 | |
BA.5.3.2 | Germany 68.0%, Denmark 12.0%, United Kingdom 7.0%, Austria 2.0%, France 2.0% | 2022-04-11 | 138 | 1312 | Alias of B.1.1.529.5.3.2, mainly found in Germany, from pango-designation issue #697 | |
BA.5.3.3 | United Kingdom 80.0%, Denmark 5.0%, Netherlands 2.0%, France 2.0%, United States of America 2.0% | 2022-04-05 | 147 | 758 | Alias of B.1.1.529.5.3.3, UK lineage | |
BA.5.3.4 | Germany 76.0%, United Kingdom 5.0%, Denmark 5.0%, Israel 3.0%, Netherlands 2.0% | 2021-11-15 | 152 | 518 | Alias of B.1.1.529.5.3.4, Germany lineage | |
BA.5.5 | United States of America 86.0%, Canada 3.0%, United Kingdom 3.0%, Israel 1.0%, Denmark 1.0% | 2022-01-10 | 2145 | 15397 | Alias of B.1.1.529.5.5, mainly found in USA, from pango-designation issue #656 | |
BA.5.6 | United States of America 74.0%, Canada 4.0%, Israel 3.0%, United Kingdom 3.0%, Peru 2.0% | 2021-12-14 | 430 | 6101 | Alias of B.1.1.529.5.6, USA lineage | |
BA.5.6.1 | 44 | 0 | Alias of B.1.1.529.5.6.1, Peru lineage | |||
BA.5.7 | 70 | 0 | Alias of B.1.1.529.5.7, Australia lineage | |||
BA.5.8 | 1277 | 0 | Alias of B.1.1.529.5.8, mainly found in England, USA, Denmark and Scotland, from pango-designation issue #743 | |||
BA.5.9 | 217 | 0 | Alias of B.1.1.529.5.9, mainly found in Germany, Switzerland and Denmark, from pango-designation issue #753 |
Inga kommentarer:
Skicka en kommentar