Viimeisimmät lisäykset BA.2 varianttien joukkoon.
BA.2.70 | Croatia 54.0%, Germany 23.0%, Slovenia 7.0%, Austria 4.0%, United States of America 3.0% | 2022-02-18 | 195 | 391 | Alias of B.1.1.529.2.70, Croatia lineage | |
BA.2.71 | Sweden 21.0%, Norway 19.0%, United States of America 16.0%, Denmark 15.0%, United Kingdom 6.0% | 2022-01-29 | 77 | 490 | Alias of B.1.1.529.2.71, mainly found in Norway, Sweden and Denmark, from pango-designation issue #695 | |
BA.2.72 | United States of America 57.0%, Germany 17.0%, Switzerland 7.0%, Denmark 2.0%, Israel 2.0% | 2022-02-13 | 343 | 768 | Alias of B.1.1.529.2.72, mainly found in USA, Germany and Switzerland, from pango-designation issue #698 | |
BA.2.73 | United States of America 49.0%, Puerto_Rico 29.0%, India 7.0%, Germany 3.0%, United Kingdom 3.0% | 2021-12-30 | 189 | 523 | Alias of B.1.1.529.2.73, Puerto Rico and USA lineage, from pango-designation issue #632 | |
BA.2.74 | 28 | 0 | Alias of B.1.1.529.2.74, mainly found in India, from pango-designation issue #775 | |||
BA.2.75 | 41 | 0 | Alias of B.1.1.529.2.75, mainly found in India, from pango-designation issue #773 | |||
BA.2.76 | 180 | 0 | Alias of B.1.1.529.2.76, mainly found in India and USA, from pango-designation issue #787 | |||
BA.2.77 | 13 | 0 | Alias of B.1.1.529.2.77, mainly found in Ireland, England and USA, from pango-designation issue #732 | |||
BA.2.80 | 20 | 0 | Alias of B.1.1.529.2.80, found in Demark, from pango-designation issue #733 | |||
BA.2.81 | 309 | 0 | Alias of B.1.1.529.2.81, Brazil lineage |
Inga kommentarer:
Skicka en kommentar