Tämän HKU1 viruksen Spike on 1356 aminohappoa.
COMMENT
[FUNCTION] Spike protein S1: attaches the virion to the cell membrane by interacting with host receptor, initiating the infection. {ECO:0000255|HAMAP-Rule:MF_04099}.
[FUNCTION] Spike protein S2: mediates fusion of the virion and cellular membranes by acting as a class I viral fusion protein.
Under the current model, the protein has at least three conformational states: pre-fusion native state, pre-hairpin intermediate state, and post-fusion hairpin state.
During viral and target cell membrane fusion, the coiled coil regions (heptad repeats) assume a trimer-of-hairpins structure, positioning the fusion peptide in close proximity to the C-terminal region of the ectodomain. The formation of this structure appears to drive apposition and subsequent fusion of viral and target cell membranes. {ECO:0000255|HAMAP-Rule:MF_04099}.
[FUNCTION] Spike protein S2': Acts as a viral fusion peptide which is unmasked following S2 cleavage occurring upon virus endocytosis. {ECO:0000255|HAMAP-Rule:MF_04099}.
[SUBUNIT] Homotrimer; each monomer consists of a S1 and a S2 subunit.
The resulting peplomers protrude from the virus surface as spikes. {ECO:0000255|HAMAP-Rule:MF_04099}.
[SUBCELLULAR LOCATION] Virion membrane {ECO:0000255|HAMAP-Rule:MF_04099};
Single-pass type I membrane protein {ECO:0000255|HAMAP-Rule:MF_04099}.
Host endoplasmic reticulum-Golgi intermediate compartment (ERGIC) membrane {ECO:0000255|HAMAP-Rule:MF_04099};
Single-pass type I membrane protein {ECO:0000255|HAMAP-Rule:MF_04099}.
Host cell membrane {ECO:0000255|HAMAP-Rule:MF_04099}; Single-pass type I membrane protein {ECO:0000255|HAMAP-Rule:MF_04099}.
Note=Accumulates in the endoplasmic reticulum-Golgi intermediate compartment(ERGIC), where it participates in virus particle assembly. Some S oligomers are transported to the host plasma membrane (PM), where they may mediate cell-cell fusion. {ECO:0000255|HAMAP-Rule:MF_04099}.
[PTM] Specific enzymatic cleavages in vivo yield mature proteins. The precursor is processed into S1 and S2 by host cell furin or another cellular protease to yield the mature S1 and S2 proteins. Additionally, a second cleavage leads to the release of a fusion peptide after viral attachment to host cell receptor. {ECO:0000255|HAMAP-Rule:MF_04099}. [PTM] The cytoplasmic Cys-rich domain is palmitoylated. Spike glycoprotein is digested within host endosomes. {ECO:0000255|HAMAP-Rule:MF_04099}. [MISCELLANEOUS] Isolate N1 belongs to genotype A. [SIMILARITY] Belongs to the betacoronaviruses spike protein family. {ECO:0000255|HAMAP-Rule:MF_04099}. FEATURES Location/Qualifiers source 1..1356
Inga kommentarer:
Skicka en kommentar