BA.2.44 | 149 | 0 | Alias of B.1.1.529.2.44, mainly found in Belgium and Luxembourg, from pango-designation issue #613 | |||
BA.2.45 | 438 | 0 | Alias of B.1.1.529.2.45, mainly found in Sweden and Denmark, from pango-designation issue #616 | |||
BA.2.46 | 117 | 0 | Alias of B.1.1.529.2.46, mainly found in Scotland, from pango-designation issue #626 | |||
BA.2.47 | 848 | 0 | Alias of B.1.1.529.2.47, mainly found in Denmark, England, and USA, from pango-designation issue #631 | |||
BA.2.48 | 692 | 0 | Alias of B.1.1.529.2.48, mainly found in USA, Scotland and England, from pango-designation issue #634 | |||
BA.2.49 | 670 | 0 | Alias of B.1.1.529.2.49, mainly found in France, England and USA, from pango-designation issue #640 | |||
BA.2.50 | 548 | 0 | Alias of B.1.1.529.2.50, mainly found in Scotland and England, from pango-designation issue #641 | |||
BA.2.51 | 309 | 0 | Alias of B.1.1.529.2.51, mainly found in Denmark, from pango-designation issue #644 | |||
BA.2.52 | 240 | 0 | Alias of B.1.1.529.2.52, mainly found in Italy, Germany, Denmark and USA, from pango-designation issue #648 | |||
BA.2.53 | 145 | 0 | Alias of B.1.1.529.2.53, mainly found in Denmark, from pango-designation issue #651 | |||
BA.2.54 | 136 | 0 | Alias of B.1.1.529.2.54, mainly found in Germany, Spain and Denmark, from pango-designation issue #658 | |||
BA.2.55 | 115 | 0 | Alias of B.1.1.529.2.55, mainly found in England, USA and Scotland, from pango-designation issue #660 | |||
BA.2.56 | 496 | 0 | Alias of B.1.1.529.2.56, mainly found in Europe, from pango-designation issue #668 | |||
BA.2.57 | 314 | 0 | Alias of B.1.1.529.2.57, Malaysia, Singapore and Australia lineage | |||
BA.2.58 | 112 | 0 | Alias of B.1.1.529.2.58, Reunion lineage | |||
BA.2.59 | 206 | 0 | Alias of B.1.1.529.2.59, mainly found in USA, from pango-designation issue #672 | |||
BA.2.60 | 88 | 0 | Alias of B.1.1.529.2.60, Peru and Chile lineage | |||
BA.2.61 | 66 | 0 | Alias of B.1.1.529.2.61, Singapore lineage | |||
BA.2.62 | 268 | 0 | Alias of B.1.1.529.2.62, Australia lineage | |||
BA.2.63 | 128 | 0 | Alias of B.1.1.529.2.63, Greece lineage | |||
BA.2.64 | 413 | 0 | Alias of B.1.1.529.2.64, Indonesia lineage | |||
BA.2.65 | 2023 | 0 | Alias of B.1.1.529.2.65, Canada and USA lineage | |||
BA.2.66 | 284 | 0 | Alias of B.1.1.529.2.66, Canada lineage | |||
BA.2.67 | 256 | 0 | Alias of B.1.1.529.2.67, Slovakia lineage | |||
BA.2.68 | 711 | 0 | Alias of B.1.1.529.2.68, South Korea lineage | |||
BA.2.69 | 69 | 0 | Alias of B.1.1.529.2.69, Martinique lineage | |||
BA.2.70 | 195 | 0 | Alias of B.1.1.529.2.70, Croatia lineage | |||
BA.2.71 | 77 | 0 | Alias of B.1.1.529.2.71, mainly found in Norway, Sweden and Denmark, from pango-designation issue #695 | |||
BA.2.72 | 343 | 0 | Alias of B.1.1.529.2.72, mainly found in USA, Germany and Switzerland, from pango-designation issue #698 |
Inga kommentarer:
Skicka en kommentar