Lineage | Most common countries | Earliest date | # designated | # assigned | Description | WHO Name |
---|---|---|---|---|---|---|
BA.5 | United States of America 27.0%, Germany 23.0%, United Kingdom 12.0%, Israel 7.0%, Denmark 6.0% | 2022-01-05 | 162 | 16920 | Alias of B.1.1.529.5, from pango-designation issue #517 | Omicron |
BA.5.1 | Portugal 16.0%, Germany 15.0%, Denmark 13.0%, United Kingdom 9.0%, France 7.0% | 2022-03-08 | 77 | 10640 | Alias of B.1.1.529.5.1, Portugal lineage | |
BA.5.1.1 | 192 | 0 | Alias of B.1.1.529.5.1.1, USA lineage | |||
BA.5.2 | 117 | 0 | Alias of B.1.1.529.5.2, mainly found in South Africa, England and USA, from pango-designation issue #551 | |||
BA.5.2.1 | 163 | 0 | Alias of B.1.1.529.5.2.1, mainly found in South Africa, England and USA, from pango-designation issue #657 | |||
BA.5.2.2 | 91 | 0 | Alias of B.1.1.529.5.2.2, France and Martinique lineage | |||
BA.5.2.3 | 95 | 0 | Alias of B.1.1.529.5.2.3, UK lineage | |||
BA.5.3 | 90 | 0 | Alias of B.1.1.529.5.3, mainly found in Germany and South Africa, from pango-designation issue #550 | |||
BA.5.3.1 | 15 | 0 | Alias of B.1.1.529.5.3.1, mainly found in South Africa, Austria, and England, from pango-designation issue #625 | |||
BA.5.3.2 | 138 | 0 | Alias of B.1.1.529.5.3.2, mainly found in Germany, from pango-designation issue #697 | |||
BA.5.3.3 | 147 | 0 | Alias of B.1.1.529.5.3.3, UK lineage | |||
BA.5.3.4 | 152 | 0 | Alias of B.1.1.529.5.3.4, Germany lineage | |||
BA.5.5 | 145 | 0 | Alias of B.1.1.529.5.5, mainly found in USA, from pango-designation issue #656 | |||
BA.5.6 | 430 | 0 | Alias of B.1.1.529.5.6, USA lineage |
Inga kommentarer:
Skicka en kommentar