BA.2.44 | 149 designated |
0Assignated | Alias of B.1.1.529.2.44, mainly found in Belgium and Luxembourg, from pango-designation issue #613 | |||
BA.2.45 | 438 | 0 | Alias of B.1.1.529.2.45, mainly found in Sweden and Denmark, from pango-designation issue #616 | |||
BA.2.46 | 117 | 0 | Alias of B.1.1.529.2.46, mainly found in Scotland, from pango-designation issue #626 | |||
BA.2.47 | 848 | 0 | Alias of B.1.1.529.2.47, mainly found in Denmark, England, and USA, from pango-designation issue #631 | |||
BA.2.48 | 692 | 0 | Alias of B.1.1.529.2.48, mainly found in USA, Scotland and England, from pango-designation issue #634 | |||
BA.2.49 | 670 | 0 | Alias of B.1.1.529.2.49, mainly found in France, England and USA, from pango-designation issue #640 | |||
BA.2.50 | 548 | 0 | Alias of B.1.1.529.2.50, mainly found in Scotland and England, from pango-designation issue #641 | |||
BA.2.51 | 310 | 0 | Alias of B.1.1.529.2.51, mainly found in Denmark, from pango-designation issue #644 | |||
BA.2.52 | 240 | 0 | Alias of B.1.1.529.2.52, mainly found in Italy, Germany, Denmark and USA, from pango-designation issue #648 | |||
BA.2.53 | 145 | 0 | Alias of B.1.1.529.2.53, mainly found in Denmark, from pango-designation issue #651 | |||
BA.2.54 | 136 | 0 | Alias of B.1.1.529.2.54, mainly found in Germany, Spain and Denmark, from pango-designation issue #658 | |||
BA.2.55 | 115 | 0 | Alias of B.1.1.529.2.55, mainly found in England, USA and Scotland, from pango-designation issue #660 |
Inga kommentarer:
Skicka en kommentar