Lineage | Most common countries | Earliest date | # designated | # assigned | Description | WHO Name |
---|---|---|---|---|---|---|
BA.4 | United States of America 29.0%, South_Africa 16.0%, United Kingdom 16.0%, Israel 8.0%, Germany 6.0% | 2022-01-10 | 448 | 15762 | Alias of B.1.1.529.4, from pango-designation issue #517 | Omicron |
BA.4.1 | 564 | 0 | Alias of B.1.1.529.4.1, mainly found in South Africa, from pango-designation issue #548 | |||
BA.4.1.1 | 49 | 0 | Alias of B.1.1.529.4.1.1, mainly found in South Africa and Germany, from pango-designation issue #667 | |||
BA.4.1.2 | 91 | 0 | Alias of B.1.1.529.4.1.2, Austria lineage | |||
BA.4.1.3 | 34 | 0 | Alias of B.1.1.529.4.1.3, Israel lineage | |||
BA.4.1.4 | 54 | 0 | Alias of B.1.1.529.4.1.4, Israel lineage | |||
BA.4.2 | 277 | 0 | Alias of B.1.1.529.4.2, USA lineage | |||
BA.4.3 | 53 | 0 | Alias of B.1.1.529.4.3, Israel lineage | |||
BA.4.4 | 552 | 0 | Alias of B.1.1.529.4.4, USA lineage | |||
BA.4.5 | 34 | 0 | Alias of B.1.1.529.4.5, Australia lineage |
Inga kommentarer:
Skicka en kommentar