https://www.who.int/en/activities/tracking-SARS-CoV-2-variants/
Currently designated Variants of Concern (VOCs):
WHO label  | Pango   lineage*  | GISAID clade | Nextstrain   clade  | Additional amino acid changes monitored° | Earliest documented   samples  | Date of designation | 
|---|---|---|---|---|---|---|
Alpha   | B.1.1.7  | GRY  | 20I (V1)  | +S:484K  | United Kingdom,    | 18-Dec-2020  | 
| Beta  | B.1.351   | GH/501Y.V2 | 20H (V2) | +S:L18F | South Africa,   May-2020  | 18-Dec-2020 | 
| Gamma  | P.1   | GR/501Y.V3 | 20J (V3) | +S:681H | Brazil,   Nov-2020  | 11-Jan-2021 | 
| Delta  | B.1.617.2  | G/478K.V1 | 21A, 21I, 21J | +S:417N | India,   Oct-2020  | VOI: 4-Apr-2021  VOC: 11-May-2021  | 
*Includes all descendent lineages. See the cov-lineages.org and the Pango network websites for further details.
° only found in a subset of sequences
Currently designated Variants of Interest (VOIs):
| WHO label | Pango   lineage*  | GISAID clade | Nextstrain   clade  | Earliest documented   samples  | Date of designation | 
|---|---|---|---|---|---|
Lambda  | C.37  | GR/452Q.V1  | 21G  | Peru, Dec-2020  | 14-Jun-2021 | 
| Mu | B.1.621 | GH | 21H | Colombia, Jan-2021 | 30-Aug-2021 | 
*Includes all descendent lineages. See the cov-lineages.org and the Pango network websites for further details.
Currently designated Variants Under Monitoring
| Pango   lineage*  | GISAID clade | Nextstrain   clade  | Earliest documented   samples  | Date of designation | 
|---|---|---|---|---|
| AZ.5# | GR | - | Multiple countries, Jan-2021  | 02-Jun-2021 | 
| C.1.2 | GR | - | South Africa, May 2021 | 01-Sep-2021 | 
| B.1.617.1§ | G/452R.V3 | 21B | India, Oct-2020 | VOI: 4-Apr-2021  VUM: 20-Sep-2021  | 
| B.1.526§ | GH/253G.V1 | 21F | United States of America,   Nov-2020   | VOI: 24-Mar-2021  VUM: 20-Sep-2021   | 
| B.1.525§ | G/484K.V3 | 21D | Multiple countries,  Dec-2020  | VOI:17-Mar-2021 VUM: 20-Sep-2021   | 
| B.1.630 | GH | - | Dominican Republic, Mar-2021 | 12-Oct-2021 | 
*Includes all descendent lineages. See the cov-lineages.org and the Pango network websites for further details.
#formerly tracked under parent lineage B.1.1.318
§Former VOIs: Kappa: B.1.617.1; Iota: B.1.526; Eta: B.1.525
 Lisäksi linkki  mainitsee aiemmn monitoroidutkin, mutta siitä en ota sitaattia tähän. 
Inga kommentarer:
Skicka en kommentar