B.1.351 | South_Africa 18.0%, Philippines 10.0%, United States of America 9.0%, Sweden 8.0%, Germany 7.0% | 2020-03-27 | 1279 | 29596 | Lineage of concern detected in South Africa | Beta |
B.1.351.1 | Belgium 57.0%, Botswana 28.0%, South_Africa 13.0%, Bangladesh 2.0% | 2021-01-19 | 7 | 46 | Sublineage of B.1.351 circulating in Botswana | |
B.1.351.2 | Reunion 46.0%, France 26.0%, Mayotte 11.0%, Madagascar 7.0%, Belgium 1.0% | 2020-11-01 | 272 | 3047 | Sublineage of B.1.351 circulating in Mayotte | |
B.1.351.3 | Bangladesh 29.0%, United Kingdom 17.0%, Singapore 9.0%, United States of America 6.0%, Canada 5.0% | 2020-11-19 | 94 | 1158 | Sublineage of B.1.351 predominantly in Bangladesh and Singapore with exports elsewhere | |
B.1.351.4 | 0 | 0 | Lineage reassigned. Withdrawn: Potential contaminant lineage from mixture of B.1.351 and Delta. Discussion in pango-designation issue #134. Sequences from Botswana, do not have E484K or N501Y but have L452R and T478K | |||
B.1.351.5 | Spain 77.0%, Djibouti 8.0%, United States of America 4.0%, Sweden 2.0%, Germany 2.0% | 2021-01-11 | 1156 | 1465 | Sublineage of B.1.351 in Spain, from pango-designation issue #211 |
Inga kommentarer:
Skicka en kommentar