WHO linkistä saatu taulukko voittoisasta delta-variantista alalinjoineen:
https://cov-lineages.org/lineage.html?lineage=B.1.1.7
Table 1 | Summary of lineage & sub-lineages
Lineage | Most common countries | Earliest date | # designated | # assigned | Description | WHO Name |
---|---|---|---|---|---|---|
AY.1 | United States of America 67.0%, Philippines 11.0%, Japan 3.0%, Portugal 3.0%, United Kingdom 3.0% | 2021-02-25 | 243 | 2346 | Alias of B.1.617.2.1, in several European countries, from pango-designation issue #95 | |
AY.2 | United States of America 99.0%, Mexico 0.0%, Canada 0.0%, Norway 0.0%, Spain 0.0% | 2021-03-31 | 201 | 2710 | Alias of B.1.617.2.2, in USA with K417N, from pango-designation issue #107 | |
AY.3 | United States of America 97.0%, United Kingdom 1.0%, Mexico 1.0%, Puerto_Rico 0.0%, Canada 0.0% | 2020-08-12 | 845 | 80483 | Alias of B.1.617.2.3, USA lineage, from pango-designation issue #121 | |
AY.3.1 | United States of America 99.0%, United Kingdom 0.0%, Japan 0.0%, Canada 0.0%, Puerto_Rico 0.0% | 2020-11-20 | 195 | 10137 | Alias of B.1.617.2.3.1, USA lineage, from pango-designation issue #147 | |
AY.4 | United Kingdom 88.0%, Denmark 3.0%, Ireland 2.0%, Germany 2.0%, United States of America 1.0% | 2020-08-03 | 32886 | 546885 | Alias of B.1.617.2.4, UK lineage, from pango-designation issue #180 | |
AY.4.1 | United Kingdom 81.0%, Switzerland 6.0%, Ireland 5.0%, Germany 2.0%, United States of America 1.0% | 2021-05-10 | 112 | 4005 | Alias of B.1.617.2.4.1, UK lineage, from pango-designation issue #214 | |
AY.4.2 | United Kingdom 95.0%, Germany 1.0%, Denmark 1.0%, Poland 1.0%, Italy 0.0% | 2021-05-13 | 8597 | 33748 | Alias of B.1.617.2.4.2, predominantly UK lineage, from pango-designation issue #223 | |
AY.4.2.1 | 1289 | 0 | Alias of B.1.617.2.4.2.1, predominantly UK lineage, from pango-designation issue #248 | |||
AY.4.3 | Germany 24.0%, Ireland 13.0%, United States of America 11.0%, Switzerland 11.0%, Sweden 8.0% | 2021-04-17 | 425 | 1261 | Alias of B.1.617.2.4.3, lineage in several countries, from pango-designation issue #222 | |
AY.4.4 | Bulgaria 24.0%, Germany 21.0%, United Kingdom 17.0%, Denmark 7.0%, Slovakia 6.0% | 2021-03-09 | 1093 | 2427 | Alias of B.1.617.2.4.4, lineage in several European countries, from pango-designation issue #237 | |
AY.4.5 | Lithuania 70.0%, United Kingdom 6.0%, Denmark 6.0%, Italy 4.0%, Sweden 3.0% | 2021-04-28 | 3767 | 8218 | Alias of B.1.617.2.4.5, predominantly Lithuania lineage, from pango-designation issue #241 | |
AY.5 | United Kingdom 59.0%, United States of America 7.0%, Portugal 5.0%, France 4.0%, Germany 4.0% | 2020-11-15 | 2812 | 45016 | Alias of B.1.617.2.5, UK lineage, from pango-designation issue #180 | |
AY.5.1 | Portugal 63.0%, Spain 13.0%, France 9.0%, Germany 4.0%, United Kingdom 4.0% | 2021-06-03 | 140 | 265 | Alias of B.1.617.2.5.1, Portugal lineage | |
AY.5.2 | United States of America 32.0%, United Kingdom 16.0%, Belgium 8.0%, Portugal 8.0%, Germany 7.0% | 2021-03-04 | 182 | 2376 | Alias of B.1.617.2.5.2, Portugal lineage | |
AY.5.3 | 445 | 0 | Alias of B.1.617.2.5.3, USA lineage | |||
AY.5.4 | 1064 | 0 | Alias of B.1.617.2.5.4, European lineage | |||
AY.6 | United Kingdom 88.0%, Ireland 2.0%, Italy 2.0%, Germany 2.0%, South_Africa 1.0% | 2021-03-16 | 1215 | 21841 | Alias of B.1.617.2.6, UK lineage, from pango-designation issue #180 | |
AY.7 | United Kingdom 94.0%, Ireland 2.0%, Germany 1.0%, Spain 1.0%, Italy 0.0% | 2021-05-01 | 794 | 4763 | Alias of B.1.617.2.7, UK lineage, from pango-designation issue #180 | |
AY.7.1 | Denmark 75.0%, Germany 11.0%, Switzerland 5.0%, United States of America 2.0%, Sweden 2.0% | 2021-02-09 | 4624 | 8741 | Alias of B.1.617.2.7.1, Denmark lineage | |
AY.7.2 | Italy 20.0%, Slovenia 14.0%, Germany 14.0%, Portugal 13.0%, Switzerland 7.0% | 2021-02-04 | 341 | 2788 | Alias of B.1.617.2.7.2, predominantly Italy lineage in multiple other European countries | |
AY.8 | United Kingdom 99.0%, India 1.0%, Norway 0.0%, Belgium 0.0%, United States of America 0.0% | 2021-04-20 | 703 | 1612 | Alias of B.1.617.2.8, UK lineage, from pango-designation issue #180 | |
AY.9 | United Kingdom 29.0%, Netherlands 11.0%, Germany 11.0%, Sweden 7.0%, Denmark 7.0% | 2020-10-15 | 2836 | 43527 | Alias of B.1.617.2.9, UK lineage, from pango-designation issue #180 | |
AY.9.1 | 7521 | 0 | Alias of B.1.617.2.9.1, European lineage | |||
AY.9.2 | 13308 | 0 | Alias of B.1.617.2.9.2, European lineage | |||
AY.9.2.1 | 447 | 0 | Alias of B.1.617.2.9.2.1, Canada lineage | |||
AY.10 | United States of America 49.0%, United Kingdom 26.0%, Belgium 8.0%, Canada 4.0%, Gambia 2.0% | 2020-07-13 | 438 | 3771 | Alias of B.1.617.2.10, UK lineage, from pango-designation issue #180 | |
AY.11 | United Kingdom 92.0%, United States of America 2.0%, France 1.0%, Finland 1.0%, Germany 1.0% | 2021-04-03 | 522 | 717 | Alias of B.1.617.2.11, UK lineage, from pango-designation issue #142 | |
AY.12 | Israel 77.0%, Iceland 7.0%, United States of America 6.0%, Germany 5.0%, France 1.0% | 2021-04-11 | 439 | 2144 | Alias of B.1.617.2.12, Israel lineage, from pango-designation issue #170 | |
AY.13 | United States of America 96.0%, Mexico 2.0%, Switzerland 0.0%, U.S._Virgin_Islands 0.0%, India 0.0% | 2021-02-04 | 661 | 5062 | Alias of B.1.617.2.13, USA lineage | |
AY.14 | United States of America 96.0%, Philippines 1.0%, Germany 1.0%, Switzerland 1.0%, Italy 0.0% | 2021-03-30 | 109 | 10685 | Alias of B.1.617.2.14, USA lineage | |
AY.15 | Canada 52.0%, United States of America 32.0%, Denmark 5.0%, India 5.0%, Mexico 2.0% | 2021-04-15 | 94 | 644 | Alias of B.1.617.2.15, Canada lineage | |
AY.16 | United States of America 26.0%, India 20.0%, Kenya 14.0%, France 11.0%, Denmark 7.0% | 2021-01-09 | 149 | 2259 | Alias of B.1.617.2.16, lineage in Kenya and multiple other countries | |
AY.16.1 | 321 | 0 | Alias of B.1.617.2.16.1, France lineage | |||
AY.17 | South_Korea 27.0%, Ireland 20.0%, India 16.0%, United Kingdom 11.0%, Germany 6.0% | 2021-03-30 | 57 | 318 | Alias of B.1.617.2.17, Ireland and Northern Ireland lineage | |
AY.18 | Canada 99.0%, United States of America 1.0% | 2021-05-11 | 101 | 110 | Alias of B.1.617.2.18, Canada lineage | |
AY.19 | South_Africa 33.0%, Germany 19.0%, United States of America 18.0%, Sweden 6.0%, India 4.0% | 2021-04-07 | 87 | 468 | Alias of B.1.617.2.19, South Africa lineage | |
AY.20 | United States of America 53.0%, Mexico 36.0%, India 3.0%, Germany 2.0%, Denmark 1.0% | 2020-11-02 | 2442 | 22117 | Alias of B.1.617.2.20, USA and Mexico lineage | |
AY.21 | Italy 57.0%, United States of America 11.0%, Switzerland 7.0%, Germany 7.0%, India 3.0% | 2021-01-09 | 222 | 491 | Alias of B.1.617.2.21, lineage predominantly in Italy and Switzerland | |
AY.22 | Portugal 50.0%, United States of America 15.0%, Luxembourg 9.0%, France 8.0%, United Kingdom 5.0% | 2021-05-28 | 158 | 453 | Alias of B.1.617.2.22, predominantly Portugal lineage | |
AY.23 | Singapore 32.0%, Indonesia 28.0%, Malaysia 11.0%, Germany 5.0%, Switzerland 4.0% | 2020-07-29 | 3110 | 11222 | Alias of B.1.617.2.23, predominantly Singapore and Indonesia lineage, from pango-designation issue #175 | |
AY.23.1 | Singapore 99.0%, United Kingdom 0.0%, United States of America 0.0%, Australia 0.0%, Thailand 0.0% | 2021-05-30 | 883 | 2170 | Alias of B.1.617.2.23.1, Singapore lineage, from pango-designation issue #237 | |
AY.24 | United States of America 75.0%, Indonesia 11.0%, India 3.0%, Germany 2.0%, Japan 1.0% | 2020-07-29 | 638 | 8689 | Alias of B.1.617.2.24, predominantly Indonesia lineage, from pango-designation issue #175 | |
AY.25 | United States of America 81.0%, Canada 16.0%, Chile 1.0%, Aruba 0.0%, United Kingdom 0.0% | 2020-07-21 | 4585 | 132321 | Alias of B.1.617.2.25, USA lineage, from pango-designation issue #181 | |
AY.26 | United States of America 83.0%, Mexico 13.0%, Brazil 0.0%, Israel 0.0%, Germany 0.0% | 2021-01-09 | 5013 | 30677 | Alias of B.1.617.2.26, USA and Mexico lineage, from pango-designation issue #188 | |
AY.27 | Canada 97.0%, United States of America 1.0%, India 1.0%, United Kingdom 0.0%, Denmark 0.0% | 2021-04-01 | 1092 | 13639 | Alias of B.1.617.2.27, Canada lineage, from pango-designation issue #196 | |
AY.28 | Sri_Lanka 57.0%, United States of America 10.0%, United Kingdom 7.0%, France 3.0%, India 3.0% | 2021-04-15 | 108 | 679 | Alias of B.1.617.2.28, Sri Lanka lineage, from pango-designation issue #199 | |
AY.29 | Japan 99.0%, United States of America 0.0%, United Kingdom 0.0%, India 0.0%, Germany 0.0% | 2020-08-30 | 808 | 62383 | Alias of B.1.617.2.29, Japan lineage, from pango-designation issue #208 | |
AY.29.1 | Japan 91.0%, Germany 3.0%, United States of America 3.0%, India 1.0%, United Kingdom 1.0% | 2021-03-09 | 1875 | 4694 | Alias of B.1.617.2.29.1, Japan lineage, from pango-designation issue #224 | |
AY.30 | Thailand 75.0%, Cambodia 19.0%, United States of America 1.0%, Australia 1.0%, Japan 1.0% | 2021-03-23 | 525 | 2120 | Alias of B.1.617.2.30, Thailand and Cambodia lineage, from pango-designation issue #207 | |
AY.31 | South_Korea 26.0%, Singapore 19.0%, Thailand 10.0%, Japan 7.0%, Poland 7.0% | 2021-04-11 | 27 | 42 | Alias of B.1.617.2.31, lineage associated with Myanmar. At the time of designation, almost all sequences in this lineage were from Myanmar or had travel history from Myanmar, from pango-designation issue #206 | |
AY.32 | South_Africa 58.0%, Germany 10.0%, United States of America 8.0%, Ireland 4.0%, Italy 3.0% | 2021-04-15 | 354 | 1650 | Alias of B.1.617.2.32, South Africa lineage, from pango-designation issue #209 | |
AY.33 | Germany 19.0%, Denmark 16.0%, Belgium 10.0%, France 8.0%, United States of America 8.0% | 2020-10-14 | 5633 | 13874 | Alias of B.1.617.2.33, Lineage circulating mostly in Belgium, Denmark, France, Netherlands, Germany, from pango-designation issues #215 and #219 | |
AY.34 | France 21.0%, United Kingdom 14.0%, Germany 11.0%, Brazil 7.0%, United States of America 7.0% | 2020-11-18 | 2422 | 9012 | Alias of B.1.617.2.34, lineage with spike Q677H circulating in multiple countries, from pango-designation issue #217 | |
AY.34.1 | 395 | 0 | Alias of B.1.617.2.34.1, Brazil and Chile lineage | |||
AY.35 | United States of America 91.0%, India 3.0%, United Kingdom 1.0%, Puerto_Rico 1.0%, Rwanda 1.0% | 2020-08-21 | 574 | 4557 | Alias of B.1.617.2.35, lineage with spike E484Q circulating in USA, from pango-designation issue #217 | |
AY.36 | United Kingdom 32.0%, Nigeria 19.0%, United States of America 14.0%, Germany 8.0%, Brazil 4.0% | 2020-09-16 | 1090 | 5498 | Alias of B.1.617.2.36, lineage predominantly in Nigeria, UK and USA, from pango-designation issue #225 | |
AY.37 | United States of America 51.0%, India 10.0%, Italy 8.0%, Belgium 7.0%, France 6.0% | 2021-01-10 | 938 | 4214 | Alias of B.1.617.2.37, lineage predominantly in Liberia, USA and France, from pango-designation issue #228 | |
AY.38 | South_Africa 61.0%, Sweden 12.0%, United States of America 8.0%, Germany 6.0%, United Kingdom 2.0% | 2021-03-27 | 920 | 1600 | Alias of B.1.617.2.38, lineage predominantly in South Africa, from pango-designation issue #229 | |
AY.39 | United States of America 70.0%, United Kingdom 6.0%, Germany 4.0%, Denmark 3.0%, India 2.0% | 2021-01-14 | 2291 | 42049 | Alias of B.1.617.2.39, predominantly USA lineage, from pango-designation issue #234 | |
AY.39.1 | Australia 71.0%, United States of America 17.0%, New_Zealand 6.0%, France 3.0%, Spain 0.0% | 2021-02-07 | 7453 | 23141 | Alias of B.1.617.2.39.1, Australia and USA lineage, from pango-designation issue #234 | |
AY.39.1.1 | New_Zealand 91.0%, Australia 9.0%, India 0.0% | 2021-05-09 | 124 | 1042 | Alias of B.1.617.2.39.1.1, predominantly New Zealand lineage, from pango-designation issue #234 | |
AY.39.2 | 148 | 0 | Alias of B.1.617.2.39.2, Peru lineage, from pango-designation issue #295 | |||
AY.40 | Reunion 43.0%, United States of America 11.0%, France 10.0%, Belgium 7.0%, Denmark 7.0% | 2021-03-09 | 529 | 1221 | Alias of B.1.617.2.40, Reunion lineage, from pango-designation issue #237 | |
AY.41 | Germany 37.0%, Slovenia 16.0%, Croatia 9.0%, United Kingdom 8.0%, United States of America 8.0% | 2021-02-10 | 1606 | 3077 | Alias of B.1.617.2.41, European lineage, from pango-designation issue #237 | |
AY.42 | Germany 19.0%, Spain 18.0%, France 14.0%, Denmark 7.0%, Switzerland 7.0% | 2020-10-15 | 14386 | 20276 | Alias of B.1.617.2.42, European lineage, from pango-designation issue #239 | |
AY.43 | Germany 15.0%, France 10.0%, Turkey 10.0%, United Kingdom 9.0%, Denmark 8.0% | 2020-08-21 | 66588 | 208389 | Alias of B.1.617.2.43, European lineage, from pango-designation issue #240 | |
AY.44 | United States of America 96.0%, Canada 1.0%, Germany 1.0%, India 0.0%, United Kingdom 0.0% | 2020-09-09 | 19548 | 126561 | Alias of B.1.617.2.44, USA lineage, from pango-designation issue #242 | |
AY.45 | South_Africa 49.0%, Turkey 17.0%, United States of America 9.0%, Germany 4.0%, Sweden 3.0% | 2021-01-09 | 3669 | 9298 | Alias of B.1.617.2.45, South Africa lineage, from pango-designation issue #246 | |
AY.46 | United States of America 19.0%, Germany 18.0%, Denmark 15.0%, Turkey 8.0%, Sweden 5.0% | 2020-10-15 | 3189 | 14604 | Alias of B.1.617.2.46, Africa lineage, from pango-designation issue #247 | |
AY.46.1 | United States of America 81.0%, United Kingdom 2.0%, Italy 2.0%, Germany 2.0%, India 2.0% | 2021-05-18 | 85 | 945 | Alias of B.1.617.2.46.1, USA lineage, from pango-designation issue #247 | |
AY.46.2 | Turkey 34.0%, Germany 21.0%, United States of America 11.0%, Sweden 7.0%, Belgium 3.0% | 2021-02-10 | 481 | 921 | Alias of B.1.617.2.46.2, Germany and Turkey lineage, from pango-designation issue #247 | |
AY.46.3 | Brazil 96.0%, United Kingdom 2.0%, United States of America 1.0%, Turkey 0.0%, Chile 0.0% | 2021-06-26 | 675 | 942 | Alias of B.1.617.2.46.3, Brazil lineage, from pango-designation issue #247 | |
AY.46.4 | United States of America 90.0%, Denmark 2.0%, Czech_Republic 1.0%, Germany 1.0%, Belgium 1.0% | 2021-05-22 | 835 | 3399 | Alias of B.1.617.2.46.4, USA lineage, from pango-designation issue #247 | |
AY.46.5 | United Kingdom 99.0%, Ireland 0.0%, Germany 0.0%, Denmark 0.0%, Sweden 0.0% | 2021-02-06 | 37 | 4200 | Alias of B.1.617.2.46.5, UK lineage, from pango-designation issue #247 | |
AY.46.6 | Germany 24.0%, Switzerland 15.0%, United States of America 14.0%, Slovenia 9.0%, United Kingdom 7.0% | 2020-10-15 | 5209 | 16789 | Alias of B.1.617.2.46.6, European lineage, from pango-designation issue #247 | |
AY.47 | United States of America 77.0%, Denmark 4.0%, Germany 3.0%, Sweden 2.0%, United Kingdom 2.0% | 2020-12-21 | 3246 | 36665 | Alias of B.1.617.2.47, USA lineage, from pango-designation issue #254 | |
AY.48 | 288 | 0 | Alias of B.1.617.2.48, USA lineage | |||
AY.49 | 71 | 0 | Alias of B.1.617.2.49, USA lineage | |||
AY.50 | 1021 | 0 | Alias of B.1.617.2.50, Ireland lineage | |||
AY.51 | 471 | 0 | Alias of B.1.617.2.51, European lineage | |||
AY.52 | 146 | 0 | Alias of B.1.617.2.52, USA lineage | |||
AY.53 | 2666 | 0 | Alias of B.1.617.2.53, European lineage | |||
AY.54 | 1701 | 0 | Alias of B.1.617.2.54, USA lineage | |||
AY.55 | 232 | 0 | Alias of B.1.617.2.55, lineage in Rwanda and other countries | |||
AY.56 | 88 | 0 | Alias of B.1.617.2.56, USA lineage | |||
AY.57 | 527 | 0 | Alias of B.1.617.2.57, Vietnam lineage | |||
AY.58 | 364 | 0 | Alias of B.1.617.2.58, European lineage | |||
AY.59 | 831 | 0 | Alias of B.1.617.2.59, Malaysia lineage | |||
AY.60 | 587 | 0 | Alias of B.1.617.2.60, European lineage | |||
AY.61 | 1472 | 0 | Alias of B.1.617.2.61, Italy lineage | |||
AY.62 | 552 | 0 | Alias of B.1.617.2.62, USA and Mexico lineage | |||
AY.63 | 2032 | 0 | Alias of B.1.617.2.63, Norway lineage | |||
AY.64 | 176 | 0 | Alias of B.1.617.2.64, USA lineage | |||
AY.65 | 730 | 0 | Alias of B.1.617.2.65, lineage in Bahrain and other countries | |||
AY.66 | 725 | 0 | Alias of B.1.617.2.66, European lineage | |||
AY.67 | 404 | 0 | Alias of B.1.617.2.67, USA lineage | |||
AY.68 | 2367 | 0 | Alias of B.1.617.2.68, European lineage | |||
AY.69 | 3511 | 0 | Alias of B.1.617.2.69, South Korea lineage | |||
AY.70 | 3327 | 0 | Alias of B.1.617.2.70, European lineage | |||
AY.71 | 796 | 0 | Alias of B.1.617.2.71, European lineage | |||
AY.72 | 327 | 0 | Alias of B.1.617.2.72, European lineage | |||
AY.73 | 519 | 0 | Alias of B.1.617.2.73, European lineage | |||
AY.74 | 6488 | 0 | Alias of B.1.617.2.74, Canada lineage | |||
AY.75 | 2580 | 0 | Alias of B.1.617.2.75, USA lineage | |||
AY.75.1 | 2897 | 0 | Alias of B.1.617.2.75.1, lineage in multiple countries outside USA | |||
AY.76 | 90 | 0 | Alias of B.1.617.2.76, predominantly Malaysia lineage | |||
AY.77 | 232 | 0 | Alias of B.1.617.2.77, USA lineage | |||
AY.78 | 333 | 0 | Alias of B.1.617.2.78, Germany and Turkey lineage | |||
AY.79 | 331 | 0 | Alias of B.1.617.2.79, predominantly Malaysia lineage | |||
AY.80 | 310 | 0 | Alias of B.1.617.2.80, European lineage | |||
AY.81 | 245 | 0 | Alias of B.1.617.2.81, USA lineage | |||
AY.82 | 464 | 0 | Alias of B.1.617.2.82, Fiji lineage | |||
AY.83 | 114 | 0 | Alias of B.1.617.2.83, USA lineage | |||
AY.84 | 495 | 0 | Alias of B.1.617.2.84, European lineage | |||
AY.85 | 470 | 0 | Alias of B.1.617.2.85, Thailand lineage | |||
AY.86 | 497 | 0 | Alias of B.1.617.2.86, Canada and USA lineage | |||
AY.87 | 763 | 0 | Alias of B.1.617.2.87, UK lineage | |||
AY.88 | 407 | 0 | Alias of B.1.617.2.88, lineage in Ghana and other countries | |||
AY.89 | 669 | 0 | Alias of B.1.617.2.89, UK lineage | |||
AY.90 | 908 | 0 | Alias of B.1.617.2.90, UK lineage | |||
AY.91 | 563 | 0 | Alias of B.1.617.2.91, lineage in South Africa, Namibia and other countries | |||
AY.91.1 | 218 | 0 | Alias of B.1.617.2.91.1, European lineage | |||
AY.92 | 1069 | 0 | Alias of B.1.617.2.92, European lineage | |||
AY.93 | 1446 | 0 | Alias of B.1.617.2.93, Canada lineage | |||
AY.94 | 1701 | 0 | Alias of B.1.617.2.94, European lineage | |||
AY.95 | 694 | 0 | Alias of B.1.617.2.95, Maldives and European lineage | |||
AY.96 | 122 | 0 | Alias of B.1.617.2.96, Botswana lineage | |||
AY.97 | 382 | 0 | Alias of B.1.617.2.97, European lineage | |||
AY.98 | 614 | 0 | Alias of B.1.617.2.98, UK lineage | |||
AY.98.1 | 10423 | 0 | Alias of B.1.617.2.98.1, European lineage | |||
AY.99 | 298 | 0 | Alias of B.1.617.2.99, South Africa and Nigeria lineage | |||
AY.99.1 | 318 | 0 | Alias of B.1.617.2.99.1, Brazil lineage | |||
AY.99.2 | 5209 | 0 | Alias of B.1.617.2.99.2, Brazil lineage | |||
AY.100 | 129 | 0 | Alias of B.1.617.2.100, USA lineage | |||
AY.101 | 836 | 0 | Alias of B.1.617.2.101, Brazil and Chile lineage | |||
AY.102 | 861 | 0 | Alias of B.1.617.2.102, Peru and Chile lineage, from pango-designation issue #272 | |||
AY.103 | 18148 | 0 | Alias of B.1.617.2.103, USA lineage | |||
AY.104 | 181 | 0 | Alias of B.1.617.2.104, Sri Lanka lineage | |||
AY.105 | 230 | 0 | Alias of B.1.617.2.105, USA lineage | |||
AY.106 | 653 | 0 | Alias of B.1.617.2.106, lineage in Jordan and other countries | |||
AY.107 | 359 | 0 | Alias of B.1.617.2.107, USA lineage | |||
AY.108 | 159 | 0 | Alias of B.1.617.2.108, lineage in Pakistan and other countries | |||
AY.109 | 337 | 0 | Alias of B.1.617.2.109, lineage in Nigeria and other countries | |||
AY.110 | 1016 | 0 | Alias of B.1.617.2.110, USA lineage | |||
AY.111 | 2074 | 0 | Alias of B.1.617.2.111, UK lineage | |||
AY.112 | 56 | 0 | Alias of B.1.617.2.112, Bahrain lineage | |||
AY.113 | 696 | 0 | Alias of B.1.617.2.113, USA and Mexico lineage | |||
AY.114 | 630 | 0 | Alias of B.1.617.2.114, USA lineage | |||
AY.115 | 71 | 0 | Alias of B.1.617.2.115, Botswana lineage | |||
AY.116 | 925 | 0 | Alias of B.1.617.2.116, Africa lineage | |||
AY.116.1 | 474 | 0 | Alias of B.1.617.2.116.1, USA lineage | |||
AY.117 | 884 | 0 | Alias of B.1.617.2.117, USA lineage | |||
AY.118 | 2186 | 0 | Alias of B.1.617.2.118, USA lineage | |||
AY.119 | 2941 | 0 | Alias of B.1.617.2.119, USA lineage | |||
AY.120 | 15540 | 0 | Alias of B.1.617.2.120, UK lineage | |||
AY.120.1 | 783 | 0 | Alias of B.1.617.2.120.1, USA lineage | |||
AY.120.2 | 348 | 0 | Alias of B.1.617.2.120.2, South Africa lineage | |||
AY.120.2.1 | 1616 | 0 | Alias of B.1.617.2.120.2.1, European lineage | |||
AY.121 | 293 | 0 | Alias of B.1.617.2.121, Poland and Germany lineage | |||
B.1.617.2 | United States of America 46.0%, United Kingdom 12.0%, Germany 5.0%, India 4.0%, Turkey 4.0% |
Inga kommentarer:
Skicka en kommentar