Lineage | Most common countries | Earliest date | # designated | # assigned | Description | WHO Name |
---|---|---|---|---|---|---|
B.1.1.28 | Brazil 70.0%, Philippines 14.0%, United States of America 5.0%, Japan 2.0%, Paraguay 2.0% | 2020-03-05 | 854 | 2808 | Brazil mostly, absorbed B.1.1.94 and B.1.1.143 | |
P.1 | Brazil 55.0%, United States of America 29.0%, Chile 3.0%, Peru 2.0%, Spain 1.0% | 2020-04-07 | 30393 | 58783 | Alias of B.1.1.28.1, Brazilian lineage with a number of spike mutaions with likely functional significance E484K, K417T, and N501Y. Described in https://virological.org/t/genomic-characterisation-of-an-emergent-sars-cov-2-lineage-in-manaus-preliminary-findings/586. | Gamma |
P.1.1 | Italy 74.0%, Germany 10.0%, Brazil 6.0%, United States of America 5.0%, Luxembourg 2.0% | 2020-12-30 | 2647 | 2875 | Alias of B.1.1.28.1.1, European lineage in Italy and Germany | |
P.1.2 | Brazil 66.0%, Argentina 24.0%, Spain 4.0%, Netherlands 3.0%, United States of America 1.0% | 2021-01-03 | 600 | 833 | Alias of B.1.1.28.1.2, Netherlands/Brazil lineage. Imported into Netherlands, likely with local transmission here and continued circulation within and/or reintroduction into Brazil, pango-designation issue #56 | |
P.1.3 | Brazil 100.0% | 2021-03-12 | 29 | 29 | Alias of B.1.1.28.1.3, Brazil lineage, from pango-designation issue #141 | |
P.1.4 | Brazil 98.0%, Costa_Rica 1.0%, Peru 1.0%, United States of America 0.0%, Colombia 0.0% | 2021-03-19 | 326 | 1023 | Alias of B.1.1.28.1.4, Brazil lineage, from pango-designation issue #141 | |
P.1.5 | Brazil 100.0% | 2021-04-03 | 12 | 13 | Alias of B.1.1.28.1.5, Brazil lineage, from pango-designation issue #141 | |
P.1.6 | Brazil 99.0%, United States of America 1.0%, Sweden 0.0%, French_Guiana 0.0% | 2021-03-26 | 211 | 512 | Alias of B.1.1.28.1.6, Brazil lineage, from pango-designation issue #141 | |
P.1.7 | Brazil 90.0%, United States of America 5.0%, Spain 2.0%, Peru 1.0%, Chile 0.0% | 2021-01-12 | 1529 | 2883 | Alias of B.1.1.28.1.7, Brazil lineage, from pango-designation issue #141 | |
P.1.8 | Brazil 93.0%, Sweden 1.0%, France 1.0%, United Kingdom 1.0%, Spain 1.0% | 2021-05-03 | 173 | 206 | Alias of B.1.1.28.1.8, Brazil lineage, from pango-designation issue #164 | |
P.1.9 | Brazil 95.0%, Mexico 2.0%, Belgium 1.0%, United States of America 1.0%, Finland 0.0% | 2021-03-18 | 159 | 223 | Alias of B.1.1.28.1.9, Brazil lineage, from pango-designation issue #174 | |
P.1.10 | United States of America 93.0%, Brazil 4.0%, Puerto_Rico 0.0%, Mexico 0.0%, Spain 0.0% | 2021-02-10 | 2498 | 3342 | Alias of B.1.1.28.1.10, predominantly USA lineage, from pango-designation issue #179 | |
P.1.10.1 | Aruba 100.0% | 2021-04-25 | 83 | 83 | Alias of B.1.1.28.1.10.1, Aruba lineage, from pango-designation issue #179 | |
P.1.10.2 | Mexico 100.0% | 2021-05-17 | 24 | 24 | Alias of B.1.1.28.1.10.2, Mexico lineage, from pango-designation issue #179 | |
P.1.11 | Brazil 98.0%, Spain 1.0%, United States of America 1.0% | 2021-05-10 | 35 | 96 | Alias of B.1.1.28.1.11, Brazil lineage, from pango-designation issue #164 | |
P.1.12 | Peru 53.0%, United States of America 18.0%, Brazil 16.0%, Mexico 6.0%, Chile 2.0% | 2020-04-25 | 559 | 1636 | Alias of B.1.1.28.1.12, predominantly Peru lineage, from pango-designation issue #212 | |
P.1.13 | United States of America 99.0%, Brazil 1.0%, Germany 0.0%, Chile 0.0%, Aruba 0.0% | 2021-02-24 | 930 | 999 | Alias of B.1.1.28.1.13, USA lineage, from pango-designation issue #231 | |
P.1.14 | Canada 70.0%, Brazil 28.0%, United States of America 1.0%, Japan 0.0%, Argentina 0.0% | 2020-11-03 | 15641 | 17677 | Alias of B.1.1.28.1.14, predominantly Canada lineage, from pango-designation issue #231 | |
P.1.15 | Chile 59.0%, Argentina 22.0%, United States of America 9.0%, Brazil 4.0%, Mexico 1.0% | 2020-03-23 | 2755 | 4078 | Alias of B.1.1.28.1.15, predominantly Chile lineage, from pango-designation issue #231 | |
P.1.16 | Belgium 70.0%, Netherlands 13.0%, Germany 4.0%, France 3.0%, Turkey 3.0% | 2020-07-21 | 2196 | 2525 | Alias of B.1.1.28.1.16, predominantly Belgium lineage also in other countries in Europe, from pango-designation issue #231 | |
P.1.17 | United States of America 61.0%, Mexico 30.0%, Germany 2.0%, Spain 2.0%, Brazil 1.0% | 2020-12-19 | 2997 | 5896 | Alias of B.1.1.28.1.17, predominantly USA and Mexico lineage, from pango-designation issue #231 | |
P.1.17.1 | Luxembourg 80.0%, Germany 9.0%, France 5.0%, Belgium 4.0%, Netherlands 1.0% | 2021-04-02 | 890 | 1073 | Alias of B.1.1.28.1.17.1, predominantly in Luxembourg, from pango-designation issue #231 | |
P.2 | Brazil 55.0%, United States of America 26.0%, Canada 4.0%, Argentina 2.0%, Suriname 2.0% | 2020-04-13 | 424 | 4863 | Alias of B.1.1.28.2, Brazilian lineage | Zeta |
P.3 | Philippines 83.0%, United States of America 3.0%, Germany 2.0%, Malaysia 2.0%, United Kingdom 2.0% | 2021-01-08 | 31 | 549 | Alias of B.1.1.28.3, Lineage predominantly in the Philippines with spike mutations E484K, N501Y, P681H, 141-143del. Described in Tablizo et al 2021: https://www.medrxiv.org/content/10.1101/2021.03.03.21252812v2 | Theta |
P.4 | Brazil 100.0% | 2021-02-17 | 112 | 256 | Alias of B.1.1.28.4, Brazil lineage, pango-designation issue #68 | |
P.5 | Brazil 84.0%, Philippines 13.0%, Italy 1.0%, United Kingdom 1.0% | 2021-01-26 | 24 | 76 | Alias of B.1.1.28.5, Brazil lineage, pango-designation issue #86 | |
P.6 | Uruguay 98.0%, Brazil 1.0%, United States of America 1.0%, Spain 0.0% | 2020-12-02 | 171 | 248 | Alias of B.1.1.28.6, Uruguay lineage, from pango-designation issue #148 | |
P.7 | Brazil 77.0%, Uruguay 6.0%, Paraguay 5.0%, France 5.0%, Argentina 3.0% | 2020-06-24 | 166 | 194 | Alias of B.1.1.28.7, Brazil lineage, from pango-designation issue #29 |
Inga kommentarer:
Skicka en kommentar