ID: 23586 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 58 [Homo sapiens (human)] | Chromosome 9, NC_000009.12 (32455302..32526324, complement) | RP11-334P12.2, RIG-I, RIGI, RLR-1 | 609631 |
ID: 64135 | interferon induced with helicase C domain 1 [Homo sapiens (human)] | Chromosome 2, NC_000002.12 (162267079..162318708, complement) | AGS7, Hlcd, IDDM19, MDA-5, MDA5, RLR-2 | 606951 |
ID: 1659 | DEAH (Asp-Glu-Ala-His) box polypeptide 8 [Homo sapiens (human)] | Chromosome 17, NC_000017.11 (43483962..43526815) | DDX8, HRH1, PRP22, PRPF22 | 600396 |
ID: 11269 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 19B [Homo sapiens (human)] | Chromosome 16, NC_000016.10 (70289767..70333832) | DBP5, DDX19, RNAh | 605812 |
ID: 79132 | DEXH (Asp-Glu-X-His) box polypeptide 58 [Homo sapiens (human)] | Chromosome 17, NC_000017.11 (42101404..42112733, complement) | D11LGP2, D11lgp2e, LGP2, RLR-3 | 608588 |
ID: 23405 | dicer 1, ribonuclease type III [Homo sapiens (human)] | Chromosome 14, NC_000014.9 (95086228..95157422, complement) | DCR1, Dicer, Dicer1e, HERNA, MNG1, RMSE2 |
|
Inga kommentarer:
Skicka en kommentar