Lineage
Most common countries | Earliest date | # designated | # assigned | Description | |
---|---|---|---|---|---|
BA.5 | South_Africa 21.0%, Portugal 19.0%, United States of America 14.0%, Germany 11.0%, United Kingdom 10.0% | 2022-01-05 | 66 | 2540 | Alias of B.1.1.529.5, from pango-designation issue #517 |
BA.5.1 | 77 | 0 | Alias of B.1.1.529.5.1, Portugal lineage | ||
BA.5.2 | 34 | 0 | Alias of B.1.1.529.5.2, mainly found in South Africa, England and USA, from pango-designation issue #551 | ||
BA.5.3 | 130 | 0 | Alias of B.1.1.529.5.3, mainly found in Germany and South Africa, from pango-designation issue #550 | ||
BA.5.4 | 95 | 0 | Alias of B.1.1.529.5.4, mainly found in England, Denmark, Spain and Scotland, from pango-designation issue #618 |
Inga kommentarer:
Skicka en kommentar