BA.1 | United Kingdom 42.0%, United States of America 27.0%, Germany 4.0%, Denmark 4.0%, Canada 3.0% | 2021-09-12 | 118 | 724245 | Alias of B.1.1.529.1, from pango-designation issue #361 | Omicron |
BA.1.1 | United States of America 44.0%, United Kingdom 26.0%, Germany 6.0%, Canada 3.0%, France 3.0% | 2021-09-18 | 417 | 467210 | Alias of B.1.1.529.1.1, from pango-designation issue #360 | |
BA.1.2 | 61 | 0 | Alias of B.1.1.529.1.2, Mayotte and Reunion lineage | |||
BA.1.3 | 198 | 0 | Alias of B.1.1.529.1.3, Canada lineage | |||
BA.1.4 | 183 | 0 | Alias of B.1.1.529.1.4, France lineage | |||
BA.1.5 | 191 | 0 | Alias of B.1.1.529.1.5, UK lineage | |||
BA.1.6 | 253 | 0 | Alias of B.1.1.529.1.6, Canada and Sint Maarten lineage | |||
BA.1.7 | 473 | 0 | Alias of B.1.1.529.1.7, UK lineage | |||
BA.1.8 | 356 | 0 | Alias of B.1.1.529.1.8, European lineage | |||
BA.1.9 | 309 | 0 | Alias of B.1.1.529.1.9, Brazil lineage | |||
BA.1.10 | 1252 | 0 | Alias of B.1.1.529.1.10, UK lineage | |||
BA.1.11 | 310 | 0 | Alias of B.1.1.529.1.11, Slovenia lineage | |||
BA.1.12 | 1862 | 0 | Alias of B.1.1.529.1.12, UK lineage | |||
BA.1.13 | 1522 | 0 | Alias of B.1.1.529.1.13, European lineage | |||
BA.1.13.1 | 1536 | 0 | Alias of B.1.1.529.1.13.1, Indonesia lineage | |||
BA.1.14 | 4541 | 0 | Alias of B.1.1.529.1.14, lineage in Brazil and other countries | |||
BA.1.15 | 35942 | 0 | Alias of B.1.1.529.1.15, lineage in USA and other countries | |||
BA.1.15.1 | 20043 | 0 | Alias of B.1.1.529.1.15.1, UK lineage |
Inga kommentarer:
Skicka en kommentar