https://cov-lineages.org/lineage_list.htm BA.5.2.49 on viimeinen. Muta GItHUB on työstänyt jo uudsia designaatioita siten, että tänään on viimeisin BA.5.2.64 , joten nämä joita ei ole vielä ladattu PANGO-puoelle näkyviin on saatavissa tgag listoista, joita silloin tällöin päivitetään. Uusimmat listat ovat v1.18 ja v1.18.1 Lisäksi GITHUB open- ja closed- asioista löytyy tietoa.
Lineage | Most common countries | Earliest date | # designated | # assigned | Description | WHO Name |
---|---|---|---|---|---|---|
BA.5.2 | United States of America 18.0%, Japan 17.0%, Germany 7.0%, United Kingdom 6.0%, Russia 5.0% | 2020-07-01 | 10695 | 288165 | Alias of B.1.1.529.5.2, mainly found in South Africa, England and USA, from pango-designation issue #551 | |
BA.5.2.1 | United States of America 38.0%, Japan 11.0%, Germany 6.0%, Canada 5.0%, United Kingdom 5.0% | 2020-07-06 | 14791 | 281239 | Alias of B.1.1.529.5.2.1, mainly found in South Africa, England and USA, from pango-designation issue #657 | |
BA.5.2.2 | France 35.0%, United States of America 11.0%, Germany 7.0%, French_Guiana 6.0%, Canada 6.0% | 2022-05-02 | 391 | 4077 | Alias of B.1.1.529.5.2.2, France and Martinique lineage | |
BA.5.2.3 | United Kingdom 26.0%, United States of America 17.0%, Denmark 9.0%, Germany 8.0%, France 6.0% | 2022-02-27 | 594 | 8282 | Alias of B.1.1.529.5.2.3, UK lineage | |
BA.5.2.4 | Australia 54.0%, United States of America 11.0%, New_Zealand 6.0%, United Kingdom 6.0%, Denmark 4.0% | 2022-05-15 | 120 | 732 | Alias of B.1.1.529.5.2.4, Australia lineage | |
BA.5.2.5 | Indonesia 79.0%, Australia 8.0%, France 2.0%, Germany 2.0%, Malaysia 2.0% | 2022-06-07 | 51 | 164 | Alias of B.1.1.529.5.2.5, Indonesia lineage | |
BA.5.2.6 | United States of America 26.0%, Japan 19.0%, Germany 8.0%, United Kingdom 6.0%, Indonesia 5.0% | 2022-01-02 | 65 | 13393 | Alias of B.1.1.529.5.2.6, global lineage, S:R346T, from pango-designation issue #870 | |
BA.5.2.7 | United Kingdom 19.0%, Germany 15.0%, Russia 13.0%, United States of America 10.0%, Japan 10.0% | 2022-01-26 | 62 | 2371 | Alias of B.1.1.529.5.2.7, global lineage, from pango-designation issue #924 | |
BA.5.2.8 | Israel 25.0%, United States of America 25.0%, Canada 20.0%, Germany 7.0%, United Kingdom 4.0% | 2022-04-08 | 455 | 1475 | Alias of B.1.1.529.5.2.8, Israel lineage | |
BA.5.2.9 | United States of America 67.0%, Mexico 7.0%, Canada 6.0%, United Kingdom 5.0%, Germany 2.0% | 2022-02-26 | 3582 | 15676 | Alias of B.1.1.529.5.2.9, USA lineage | |
BA.5.2.10 | Brazil 77.0%, Croatia 4.0%, United States of America 3.0%, Germany 3.0%, France 2.0% | 2022-05-09 | 201 | 395 | Alias of B.1.1.529.5.2.10, Brazil lineage | |
BA.5.2.11 | Philippines 88.0%, New_Zealand 6.0%, Denmark 3.0%, United States of America 1.0%, Australia 1.0% | 2022-06-20 | 136 | 174 | Alias of B.1.1.529.5.2.11, Philippines lineage | |
BA.5.2.12 | Japan 95.0%, United States of America 1.0%, Germany 1.0%, Russia 1.0%, Spain 0.0% | 2022-05-31 | 700 | 5500 | Alias of B.1.1.529.5.2.12, Japan lineage | |
BA.5.2.13 | United Kingdom 38.0%, United States of America 15.0%, Canada 14.0%, Germany 10.0%, Denmark 7.0% | 2022-06-23 | 69 | 3202 | Alias of B.1.1.529.5.2.13, mainly found in England, from pango-designation issue #959 | |
BA.5.2.14 | United States of America 39.0%, Canada 20.0%, Sweden 10.0%, Germany 8.0%, United Kingdom 5.0% | 2022-01-09 | 9 | 549 | Alias of B.1.1.529.5.2.14, mainly found in Denmark, Canada and Pakistan, from pango-designation issue #1002 | |
BA.5.2.16 | United States of America 24.0%, Indonesia 16.0%, United Kingdom 6.0%, Russia 5.0%, Australia 5.0% | 2022-01-09 | 681 | 1937 | Alias of B.1.1.529.5.2.16, Indonesia lineage, defined by ORF1a:A3697V, indirectly from pango-designation issue #1065 | |
BA.5.2.18 | United States of America 17.0%, Germany 14.0%, Russia 11.0%, United Kingdom 8.0%, Sweden 7.0% | 2021-11-01 | 163 | 2543 | Alias of B.1.1.529.5.2.18, mainly Scandinavia, defined by S:K444R on ORF1b:1050N branch, from pango-designation issue #1025 | |
BA.5.2.19 | South_Korea 41.0%, United States of America 26.0%, Japan 9.0%, Indonesia 4.0%, United Kingdom 3.0% | 2022-06-14 | 788 | 2203 | Alias of B.1.1.529.5.2.19, mainly Scandinavia, defined by ORF3a:T14I on ORF1b:1050N branch, from issue #916 | |
BA.5.2.20 | United States of America 22.0%, Germany 10.0%, France 8.0%, Japan 7.0%, United Kingdom 7.0% | 2020-07-20 | 1127 | 19498 | Alias of B.1.1.529.5.2.20, mainly Indonesia, defined by C23707T on ORF1b:1050N branch to reduce unspecified BA.5.2 | |
BV.1 | United States of America 16.0%, Denmark 16.0%, Germany 14.0%, Slovenia 13.0%, France 8.0% | 2022-07-01 | 33 | 244 | Alias of B.1.1.529.5.2.20.1, mainly found in Denmark, from pango-designation issue #1019, formerly BA.5.2.17 | |
BA.5.2.21 | United States of America 52.0%, Japan 7.0%, Canada 7.0%, Germany 6.0%, United Kingdom 5.0% | 2022-02-09 | 816 | 9525 | Alias of B.1.1.529.5.2.21, mainly Indonesia, defined by C5284T on ORF1b:1050N branch to reduce unspecified BA.5.2 | |
BA.5.2.22 | United States of America 26.0%, Canada 16.0%, Germany 8.0%, Japan 8.0%, South_Korea 4.0% | 2022-04-10 | 1308 | 4729 | Alias of B.1.1.529.5.2.22, mainly found in USA, Canada and Germany, from pango-designation issue #945 | |
BA.5.2.23 | United States of America 55.0%, Costa_Rica 27.0%, Canada 4.0%, United Kingdom 2.0%, Sweden 2.0% | 2022-07-04 | 25 | 2016 | Alias of B.1.1.529.5.2.23, mainly found in USA, from pango-designation issue #1090 | |
BA.5.2.24 | United States of America 12.0%, Australia 11.0%, Russia 11.0%, Germany 8.0%, Canada 7.0% | 2022-05-28 | 88 | 1391 | Alias of B.1.1.529.5.2.24, defined by S:K444N on ORF1b:1050N branch | |
BA.5.2.25 | United States of America 21.0%, France 21.0%, Canada 15.0%, Germany 6.0%, Luxembourg 5.0% | 2022-07-25 | 25 | 1141 | Alias of B.1.1.529.5.2.25, mainly found in France, USA and Canada, from pango-designation issue #1111 | |
BA.5.2.26 | Japan 21.0%, Germany 17.0%, Thailand 8.0%, United States of America 6.0%, Poland 5.0% | 2022-02-20 | 2011 | 4655 | Alias of B.1.1.529.5.2.26, most common in Thailand, defined by ORF3a:L108V, from pango-designation issue #1133 | |
BA.5.2.27 | United States of America 27.0%, Japan 15.0%, Vietnam 6.0%, Russia 6.0%, South_Korea 5.0% | 2022-02-09 | 1377 | 3599 | Alias of B.1.1.529.5.2.27, most common in Vietnam, defined by ORF1a:I2332V, from pango-designation issue #1133 | |
CF.1 | United States of America 97.0%, Norway 2.0%, Mexico 2.0% | 2022-07-13 | 6 | 64 | Alias of B.1.1.529.5.2.27.1, US and Mexico lineage, defined by S:K97T, originally designated as BA.5.2.15 from issue #1054 | |
BA.5.2.28 | Japan 26.0%, United States of America 24.0%, Malaysia 9.0%, United Kingdom 6.0%, Germany 4.0% | 2022-03-22 | 1957 | 4342 | Alias of B.1.1.529.5.2.28, most common in Malaysia, defined by ORF1a:T1437I, from pango-designation issue #1133 | |
BA.5.2.29 | Denmark 69.0%, Sweden 20.0%, Australia 3.0%, United States of America 2.0%, Iran 1.0% | 2022-07-21 | 88 | 334 | Alias of B.1.1.529.5.2.29, mainly found in Denmark, from pango-designation issue #1050 | |
BA.5.2.30 | Denmark 30.0%, Germany 22.0%, United States of America 10.0%, Belgium 8.0%, Japan 7.0% | 2021-10-24 | 92 | 305 | Alias of B.1.1.529.5.2.30, Europe lineage, defined by S:G446D | |
BA.5.2.31 | United States of America 85.0%, Canada 3.0%, Japan 2.0%, Israel 1.0%, United Kingdom 1.0% | 2022-06-06 | 599 | 1543 | Alias of B.1.1.529.5.2.31, US lineage, defined by S:L84I | |
BA.5.2.32 | Russia 56.0%, United States of America 13.0%, Canada 11.0%, Germany 6.0%, South_Korea 2.0% | 2022-07-26 | 21 | 378 | Alias of B.1.1.529.5.2.32, Russia lineage, defined by S:N450D | |
BA.5.2.33 | United States of America 21.0%, Australia 13.0%, United Kingdom 10.0%, Japan 9.0%, Russia 8.0% | 2020-07-22 | 599 | 1626 | Alias of B.1.1.529.5.2.33, UK lineage, defined by ORF8:P93S | |
BA.5.2.34 | United States of America 45.0%, Israel 10.0%, Germany 9.0%, Canada 6.0%, United Kingdom 4.0% | 2022-01-02 | 76 | 4147 | Alias of B.1.1.529.5.2.34, mainly found in Israel and USA, from pango-designation issue #992 | |
BA.5.2.35 | United Kingdom 40.0%, United States of America 23.0%, Germany 6.0%, Netherlands 4.0%, Canada 3.0% | 2022-06-18 | 252 | 3190 | Alias of B.1.1.529.5.2.35, Pakistan lineage, defined by S:R346T after G28423C and C7006T | |
BA.5.2.36 | United States of America 13.0%, Denmark 11.0%, United Kingdom 10.0%, Indonesia 10.0%, Sweden 8.0% | 2022-07-03 | 38 | 604 | Alias of B.1.1.529.5.2.36, India/Pakistan lineage, defined by S:K444T | |
BA.5.2.37 | United States of America 38.0%, India 10.0%, Canada 10.0%, Germany 10.0%, United Kingdom 10.0% | 2022-06-30 | 49 | 336 | Alias of B.1.1.529.5.2.37, found mainly in USA and India, from pango-designation issue #1117 | |
BA.5.2.38 | United States of America 39.0%, Japan 8.0%, Malaysia 7.0%, Russia 7.0%, Australia 7.0% | 2022-06-18 | 41 | 114 | Alias of B.1.1.529.5.2.38, S:T430I | |
BA.5.2.39 | United States of America 82.0%, United Kingdom 8.0%, Germany 4.0%, Switzerland 3.0%, Canada 1.0% | 2022-08-18 | 42 | 134 | Alias of B.1.1.529.5.2.39, USA, S:R346T | |
BA.5.2.40 | Sweden 75.0%, United Kingdom 15.0%, France 5.0%, Luxembourg 5.0% | 2022-09-02 | 15 | 20 | Alias of B.1.1.529.5.2.40, Sweden, S:N450D | |
BA.5.2.41 | Sweden 63.0%, United States of America 17.0%, Denmark 12.0%, Pakistan 4.0%, Russia 2.0% | 2022-07-20 | 41 | 84 | Alias of B.1.1.529.5.2.41, found mainly in Sweden, from pango-designation issue #1328 | |
BA.5.2.42 | Australia 84.0%, New_Zealand 14.0%, Indonesia 1.0%, United Kingdom 1.0% | 2022-09-12 | 50 | 112 | Alias of B.1.1.529.5.2.42, found mainly in Australia, from pango-designation issue #1266 | |
BA.5.2.43 | South_Korea 51.0%, Japan 44.0%, Mongolia 3.0%, United States of America 1.0%, Singapore 1.0% | 2022-09-15 | 31 | 670 | Alias of B.1.1.529.5.2.43, found mainly in SouthKorea, from pango-designation issue #1312 | |
BA.5.2.44 | South_Korea 25.0%, United States of America 12.0%, Russia 10.0%, Indonesia 10.0%, Japan 9.0% | 2022-06-04 | 886 | 1223 | Alias of B.1.1.529.5.2.44, Indonesia/Malaysia/SouthKorea/global, ORF1a:L2564F | |
BA.5.2.45 | New_Zealand 75.0%, Australia 19.0%, United States of America 2.0%, Thailand 2.0%, Germany 1.0% | 2022-09-17 | 19 | 124 | Alias of B.1.1.529.5.2.45, found mainly in Australia, from pango-designation issue #1383 | |
BA.5.2.46 | Japan 90.0%, United States of America 3.0%, Greece 3.0%, Germany 1.0%, United Kingdom 1.0% | 2022-10-02 | 21 | 116 | Alias of B.1.1.529.5.2.46 found mainly in Japan, from pango-designation issue #1446 | |
BA.5.2.47 | Indonesia 36.0%, United States of America 14.0%, Australia 12.0%, Japan 7.0%, Germany 5.0% | 2022-03-10 | 817 | 1304 | Alias of B.1.1.529.5.2.47 found mainly in Indonesia, Australia, and USA, from pango-designation issue #1496 | |
BA.5.2.48 | China 82.0%, Japan 5.0%, South_Korea 4.0%, Singapore 3.0%, United States of America 2.0% | 2022-01-10 | 193 | 4049 | Alias of B.1.1.529.5.2.48, China, C2710T, C8626T, T17208C, from pango-designation issue #1471 | |
BA.5.2.49 | China 88.0%, South_Korea 4.0%, Singapore 3.0%, Japan 3.0%, United States of America 1.0% | 2022-09-28 | 66 | 494 | Alias of B.1.1.529.5.2.49, China, S:T883I, A14673G, T16456C, from #1480 |
Inga kommentarer:
Skicka en kommentar